Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 22 03:00 | 2.42Manchester United (n) | 3.12Seri | 2.87Tottenham Hotspur | 22 |
Mei 21 18:00 | 2.07Kawasaki Frontale | 3.27Seri | 3.41Urawa Red Diamonds | 18 | |
Mei 21 18:00 | 3.84Yokohama F.Marinos | 3.40Seri | 1.90Vissel Kobe | 18 |
Mei 21 17:30 | 3.26Yokohama FC | 2.78Seri | 2.20Machida Zelvia | 14 | |
Mei 21 18:00 | 2.34Albirex Niigata | 2.91Seri | 2.85Tokyo Verdy | 14 | |
Mei 21 18:00 | 2.34Kyoto Sanga | 3.15Seri | 2.65Cerezo Osaka | 14 | |
Mei 21 18:00 | 2.16Shonan Bellmare | 3.03Seri | 3.04FC Tokyo | 14 | |
Mei 21 18:00 | 2.90Jubilo Iwata | 3.17Seri | 2.17Gamba Osaka | 14 | |
Mei 21 18:00 | 3.36Kataller Toyama | 2.98Seri | 2.05Avispa Fukuoka | 14 | |
Mei 21 18:00 | 3.47Renofa Yamaguchi | 3.07Seri | 1.97Kashiwa Reysol | 14 |
Mei 22 01:00 | 2.29Lillestrom | 3.16Seri | 2.71Fredrikstad | 14 | |
Mei 22 01:00 | 1.32Molde | 4.68Seri | 6.50Kristiansund | 14 |
Mei 21 23:00 | 2.38Ilves Tampere | 3.36Seri | 2.74KuPS | 18 |
Mei 22 02:30 | 3.19Juve Stabia | 3.06Seri | 2.26Cremonese | 14 | |
Mei 22 02:30 | 3.11Catanzaro | 3.05Seri | 2.31Spezia | 14 |
Mei 22 02:00 | 2.26Metz | 3.13Seri | 3.12Reims | 18 |
Mei 22 01:00 | 2.47Falkenbergs | 3.15Seri | 2.79Trelleborgs FF | 18 | |
Mei 22 01:00 | 1.71Vasteras SK | 3.63Seri | 4.52Ostersunds FK | 18 | |
Mei 22 01:00 | 2.14Orgryte | 3.46Seri | 3.06Sandvikens IF | 18 | |
Mei 22 01:00 | 2.08Utsiktens BK | 3.39Seri | 3.26Orebro | 18 |
Mei 22 00:45 | 2.41Dordrecht | 3.23Seri | 2.65Willem II | 14 |
Mei 21 23:30 | 1.72JIPPO Joensuu | 3.42Seri | 4.04Klubi 04 Helsinki | 14 | |
Mei 21 23:30 | 4.78Seinajoen JK Akatemia | 4.09Seri | 1.49Ekenas IF | 14 | |
Mei 21 23:30 | 1.50PK-35 Helsinki | 3.94Seri | 4.98JaPS | 14 | |
Mei 21 23:30 | 1.93KaPa Helsinki (n) | 3.35Seri | 3.28Salon Palloilijat | 14 | |
Mei 21 23:30 | 2.17TPS Turku | 3.15Seri | 2.91Lahti | 14 |
Mei 22 **:** | 2.61Petrojet | 2.86Seri | 2.39Ceramica Cleopatra FC | 12 | |
Mei 22 **:** | 2.34Haras El Hodood | 2.60Seri | 2.94ENPPI | 12 |
Mei 21 23:00 | 2.23FK Grobina | 3.28Seri | 2.71FK Tukums 2000 | 14 | |
Mei 22 01:00 | 2.20SK Super Nova | 3.16Seri | 2.84FS Jelgava | 14 |
Mei 22 02:45 | 2.26Forest Green Rovers | 3.16Seri | 2.75Southend United | 12 |
Mei 22 08:10 | 2.26CA Lanus (n) | 2.70Seri | 3.24Velez Sarsfield | 12 |
Mei 22 06:00 | 1.26Fortaleza | 4.70Seri | 8.40Retro Camaragibe | 12 | |
Mei 22 06:30 | 6.70AA Aparecidense (n) | 3.78Seri | 1.41Fluminense | 12 | |
Mei 22 06:30 | 1.35Bahia | 4.15Seri | 7.10Paysandu SC | 12 | |
Mei 22 08:30 | 1.27Atletico Mineiro | 4.83Seri | 7.80Maringa FC | 12 | |
Mei 22 08:30 | 1.66Corinthians | 3.24Seri | 4.71Gremio Novorizontino | 12 |
Mei 21 20:30 | 1.47Buriram United | 3.81Seri | 4.80Cong An Ha Noi | 14 |
Mei 22 03:00 | 2.90Manchester United (n) | 2.14Seri | 3.46Tottenham Hotspur | 22 |
Mei 21 18:00 | 2.61Kawasaki Frontale | 2.15Seri | 3.94Urawa Red Diamonds | 18 | |
Mei 21 18:00 | 4.29Yokohama F.Marinos | 2.16Seri | 2.46Vissel Kobe | 18 |
Mei 21 17:30 | 3.91Yokohama FC | 1.85Seri | 3.05Machida Zelvia | 14 | |
Mei 21 18:00 | 3.14Albirex Niigata | 1.90Seri | 3.61Tokyo Verdy | 14 | |
Mei 21 18:00 | 2.88Kyoto Sanga | 2.18Seri | 3.16Cerezo Osaka | 14 | |
Mei 21 18:00 | 2.92Shonan Bellmare | 2.01Seri | 3.54FC Tokyo | 14 | |
Mei 21 18:00 | 3.36Jubilo Iwata | 2.13Seri | 2.82Gamba Osaka | 14 | |
Mei 21 18:00 | 4.00Kataller Toyama | 2.01Seri | 2.67Avispa Fukuoka | 14 | |
Mei 21 18:00 | 4.00Renofa Yamaguchi | 2.01Seri | 2.67Kashiwa Reysol | 14 |
Mei 22 01:00 | 2.95Lillestrom | 2.15Seri | 3.14Fredrikstad | 14 | |
Mei 22 01:00 | 1.79Molde | 2.65Seri | 5.40Kristiansund | 14 |
Mei 21 23:00 | 2.78Ilves Tampere | 2.28Seri | 3.29KuPS | 18 |
Mei 22 02:30 | 3.77Juve Stabia | 2.03Seri | 2.74Cremonese | 14 | |
Mei 22 02:30 | 3.67Catanzaro | 2.00Seri | 2.86Spezia | 14 |
Mei 22 02:00 | 2.69Metz | 2.08Seri | 3.72Reims | 18 |
Mei 22 01:00 | 2.80Falkenbergs | 2.10Seri | 3.45Trelleborgs FF | 18 | |
Mei 22 01:00 | 2.28Vasteras SK | 2.17Seri | 4.48Ostersunds FK | 18 | |
Mei 22 01:00 | 2.49Orgryte | 2.32Seri | 3.45Sandvikens IF | 18 | |
Mei 22 01:00 | 2.49Utsiktens BK | 2.23Seri | 3.68Orebro | 18 |
Mei 22 00:45 | 2.76Dordrecht | 2.23Seri | 3.21Willem II | 14 |
Mei 21 23:30 | 2.20JIPPO Joensuu | 2.30Seri | 4.31Klubi 04 Helsinki | 14 | |
Mei 21 23:30 | 4.83Seinajoen JK Akatemia | 2.53Seri | 1.92Ekenas IF | 14 | |
Mei 21 23:30 | 2.03PK-35 Helsinki | 2.40Seri | 4.69JaPS | 14 | |
Mei 21 23:30 | 2.39KaPa Helsinki (n) | 2.30Seri | 3.73Salon Palloilijat | 14 | |
Mei 21 23:30 | 2.76TPS Turku | 2.17Seri | 3.36Lahti | 14 |
Mei 22 **:** | 3.24Petrojet | 1.92Seri | 3.11Ceramica Cleopatra FC | 12 | |
Mei 22 **:** | 3.17Haras El Hodood | 1.78Seri | 3.63ENPPI | 12 |
Mei 21 23:00 | 2.71FK Grobina | 2.26Seri | 3.23FK Tukums 2000 | 14 | |
Mei 22 01:00 | 2.78SK Super Nova | 2.14Seri | 3.38FS Jelgava | 14 |
Mei 22 02:45 | 2.97Forest Green Rovers | 2.13Seri | 3.17Southend United | 12 |
Mei 22 08:10 | 3.21CA Lanus (n) | 1.76Seri | 4.11Velez Sarsfield | 12 |
Mei 22 06:00 | 1.80Fortaleza | 2.33Seri | 7.30Retro Camaragibe | 12 | |
Mei 22 06:30 | 6.70AA Aparecidense (n) | 2.09Seri | 2.02Fluminense | 12 | |
Mei 22 06:30 | 1.94Bahia | 2.23Seri | 6.30Paysandu SC | 12 | |
Mei 22 08:30 | 1.70Atletico Mineiro | 2.50Seri | 7.40Maringa FC | 12 | |
Mei 22 08:30 | 2.32Corinthians | 2.00Seri | 5.10Gremio Novorizontino | 12 |
Mei 21 20:30 | 1.94Buriram United | 2.37Seri | 4.68Cong An Ha Noi | 14 |
Mei 22 01:00 | 2.07-0.25Lillestrom | 1.75+0.25Fredrikstad | 14 | |
Mei 22 01:00 | 1.750.00Lillestrom | 2.070.00Fredrikstad | 14 | |
Mei 22 01:00 | 1.99-1.50Molde | 1.83+1.50Kristiansund | 14 | |
Mei 22 01:00 | 1.78-1.25Molde | 2.04+1.25Kristiansund | 14 |
Mei 21 23:00 | 2.08-0.25Ilves Tampere | 1.82+0.25KuPS | 18 | |
Mei 21 23:00 | 1.760.00Ilves Tampere | 2.160.00KuPS | 18 | |
Mei 21 23:00 | 2.36-0.50Ilves Tampere | 1.63+0.50KuPS | 18 |
Mei 22 02:30 | 1.96+0.25Juve Stabia | 1.94-0.25Cremonese | 14 | |
Mei 22 02:30 | 1.70+0.50Juve Stabia | 2.25-0.50Cremonese | 14 | |
Mei 22 02:30 | 1.85+0.25Catanzaro | 2.05-0.25Spezia | 14 | |
Mei 22 02:30 | 2.260.00Catanzaro | 1.690.00Spezia | 14 |
Mei 22 02:00 | 1.92-0.25Metz | 1.98+0.25Reims | 18 | |
Mei 22 02:00 | 2.25-0.50Metz | 1.70+0.50Reims | 18 | |
Mei 22 02:00 | 1.580.00Metz | 2.470.00Reims | 18 |
Mei 22 01:00 | 2.09-0.25Falkenbergs | 1.81+0.25Trelleborgs FF | 18 | |
Mei 22 01:00 | 1.780.00Falkenbergs | 2.130.00Trelleborgs FF | 18 | |
Mei 22 01:00 | 2.44-0.50Falkenbergs | 1.59+0.50Trelleborgs FF | 18 | |
Mei 22 01:00 | 1.97-0.75Vasteras SK | 1.93+0.75Ostersunds FK | 18 | |
Mei 22 01:00 | 2.28-1.00Vasteras SK | 1.68+1.00Ostersunds FK | 18 | |
Mei 22 01:00 | 1.71-0.50Vasteras SK | 2.23+0.50Ostersunds FK | 18 | |
Mei 22 01:00 | 1.85-0.25Orgryte | 2.05+0.25Sandvikens IF | 18 | |
Mei 22 01:00 | 2.13-0.50Orgryte | 1.78+0.50Sandvikens IF | 18 | |
Mei 22 01:00 | 1.570.00Orgryte | 2.490.00Sandvikens IF | 18 | |
Mei 22 01:00 | 2.07-0.50Utsiktens BK | 1.83+0.50Orebro | 18 | |
Mei 22 01:00 | 1.81-0.25Utsiktens BK | 2.09+0.25Orebro | 18 | |
Mei 22 01:00 | 2.40-0.75Utsiktens BK | 1.61+0.75Orebro | 18 |
Mei 22 00:45 | 2.13-0.25Dordrecht | 1.76+0.25Willem II | 14 | |
Mei 22 00:45 | 1.850.00Dordrecht | 2.030.00Willem II | 14 |
Mei 22 **:** | 1.980.00Petrojet | 1.800.00Ceramica Cleopatra FC | 12 | |
Mei 22 **:** | 1.670.00Haras El Hodood | 2.120.00ENPPI | 12 |
Mei 21 23:00 | 2.03-0.25FK Grobina | 1.79+0.25FK Tukums 2000 | 14 | |
Mei 21 23:00 | 1.730.00FK Grobina | 2.090.00FK Tukums 2000 | 14 | |
Mei 22 01:00 | 1.98-0.25SK Super Nova | 1.84+0.25FS Jelgava | 14 | |
Mei 22 01:00 | 1.680.00SK Super Nova | 2.160.00FS Jelgava | 14 |
Mei 22 02:45 | 1.730.00Forest Green Rovers | 2.090.00Southend United | 12 |
Mei 22 08:10 | 1.98-0.25CA Lanus (n) | 1.84+0.25Velez Sarsfield | 12 |
Mei 21 20:30 | 1.91-1.00Buriram United | 1.87+1.00Cong An Ha Noi | 14 | |
Mei 21 20:30 | 1.63-0.75Buriram United | 2.17+0.75Cong An Ha Noi | 14 |
Mei 22 01:00 | 1.840.00Lillestrom | 1.980.00Fredrikstad | 14 | |
Mei 22 01:00 | 1.78-0.50Molde | 2.04+0.50Kristiansund | 14 |
Mei 21 23:00 | 1.770.00Ilves Tampere | 2.120.00KuPS | 18 | |
Mei 21 23:00 | 2.36-0.25Ilves Tampere | 1.61+0.25KuPS | 18 |
Mei 22 02:30 | 1.65+0.25Juve Stabia | 2.26-0.25Cremonese | 14 | |
Mei 22 02:30 | 2.210.00Catanzaro | 1.680.00Spezia | 14 |
Mei 22 02:00 | 2.35-0.25Metz | 1.62+0.25Reims | 18 | |
Mei 22 02:00 | 1.630.00Metz | 2.330.00Reims | 18 |
Mei 22 01:00 | 1.720.00Falkenbergs | 2.160.00Trelleborgs FF | 18 | |
Mei 22 01:00 | 2.36-0.25Falkenbergs | 1.59+0.25Trelleborgs FF | 18 | |
Mei 22 01:00 | 1.80-0.25Vasteras SK | 2.06+0.25Ostersunds FK | 18 | |
Mei 22 01:00 | 2.26-0.50Vasteras SK | 1.65+0.50Ostersunds FK | 18 | |
Mei 22 01:00 | 2.14-0.25Orgryte | 1.73+0.25Sandvikens IF | 18 | |
Mei 22 01:00 | 1.620.00Orgryte | 2.310.00Sandvikens IF | 18 | |
Mei 22 01:00 | 2.09-0.25Utsiktens BK | 1.77+0.25Orebro | 18 | |
Mei 22 01:00 | 1.570.00Utsiktens BK | 2.400.00Orebro | 18 |
Mei 22 00:45 | 1.770.00Dordrecht | 2.090.00Willem II | 14 |
Mei 22 **:** | 1.940.00Petrojet | 1.840.00Ceramica Cleopatra FC | 12 | |
Mei 22 **:** | 1.740.00Haras El Hodood | 2.040.00ENPPI | 12 |
Mei 21 23:00 | 1.730.00FK Grobina | 2.090.00FK Tukums 2000 | 14 | |
Mei 22 01:00 | 1.710.00SK Super Nova | 2.120.00FS Jelgava | 14 |
Mei 22 02:45 | 1.840.00Forest Green Rovers | 1.980.00Southend United | 12 |
Mei 22 08:10 | 1.660.00CA Lanus (n) | 2.190.00Velez Sarsfield | 12 |
Mei 21 20:30 | 1.64-0.25Buriram United | 2.16+0.25Cong An Ha Noi | 14 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
---|---|---|
2.022.50Atas | 1.862.50Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
2.202.75Atas | 1.712.75Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
1.732.25Atas | 2.172.25Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
1.492.00Atas | 2.632.00Bawah | 22 |
Mei 21 18:00 Kawasaki Frontale -vs- Urawa Red Diamonds | ||
---|---|---|
2.022.50Atas | 1.862.50Bawah | 18 |
Mei 21 18:00 Kawasaki Frontale -vs- Urawa Red Diamonds | ||
1.752.25Atas | 2.142.25Bawah | 18 |
Mei 21 18:00 Kawasaki Frontale -vs- Urawa Red Diamonds | ||
2.332.75Atas | 1.632.75Bawah | 18 |
Mei 21 18:00 Yokohama F.Marinos -vs- Vissel Kobe | ||
2.022.50Atas | 1.862.50Bawah | 18 |
Mei 21 18:00 Yokohama F.Marinos -vs- Vissel Kobe | ||
2.262.75Atas | 1.672.75Bawah | 18 |
Mei 21 18:00 Yokohama F.Marinos -vs- Vissel Kobe | ||
1.722.25Atas | 2.192.25Bawah | 18 |
Mei 21 17:30 Yokohama FC -vs- Machida Zelvia | ||
---|---|---|
1.811.75Atas | 1.991.75Bawah | 14 |
Mei 21 17:30 Yokohama FC -vs- Machida Zelvia | ||
2.172.00Atas | 1.652.00Bawah | 14 |
Mei 21 18:00 Albirex Niigata -vs- Tokyo Verdy | ||
1.822.00Atas | 1.982.00Bawah | 14 |
Mei 21 18:00 Albirex Niigata -vs- Tokyo Verdy | ||
2.132.25Atas | 1.682.25Bawah | 14 |
Mei 21 18:00 Kyoto Sanga -vs- Cerezo Osaka | ||
1.822.50Atas | 1.982.50Bawah | 14 |
Mei 21 18:00 Kyoto Sanga -vs- Cerezo Osaka | ||
2.062.75Atas | 1.742.75Bawah | 14 |
Mei 21 18:00 Shonan Bellmare -vs- FC Tokyo | ||
1.992.25Atas | 1.812.25Bawah | 14 |
Mei 21 18:00 Shonan Bellmare -vs- FC Tokyo | ||
1.632.00Atas | 2.202.00Bawah | 14 |
Mei 21 18:00 Jubilo Iwata -vs- Gamba Osaka | ||
1.912.50Atas | 1.892.50Bawah | 14 |
Mei 21 18:00 Jubilo Iwata -vs- Gamba Osaka | ||
1.612.25Atas | 2.232.25Bawah | 14 |
Mei 21 18:00 Kataller Toyama -vs- Avispa Fukuoka | ||
2.042.25Atas | 1.762.25Bawah | 14 |
Mei 21 18:00 Kataller Toyama -vs- Avispa Fukuoka | ||
1.712.00Atas | 2.092.00Bawah | 14 |
Mei 21 18:00 Renofa Yamaguchi -vs- Kashiwa Reysol | ||
1.912.25Atas | 1.892.25Bawah | 14 |
Mei 21 18:00 Renofa Yamaguchi -vs- Kashiwa Reysol | ||
1.572.00Atas | 2.292.00Bawah | 14 |
Mei 21 16:30 Tuggeranong United FC -vs- Canberra Croatia FC | ||
---|---|---|
1.953.00Atas | 1.853.00Bawah | 12 |
Mei 21 17:00 Moreton City Excelsior -vs- Olympic FC Brisbane | ||
1.782.75Atas | 2.022.75Bawah | 12 |
Mei 21 17:00 Rochedale Rovers (n) -vs- Gold Coast United | ||
1.763.00Atas | 2.043.00Bawah | 12 |
Mei 21 17:30 Peninsula Power -vs- Queensland Lions | ||
1.873.25Atas | 1.933.25Bawah | 12 |
Mei 21 17:30 Wynnum Wolves FC -vs- Gold Coast Knights | ||
1.913.25Atas | 1.893.25Bawah | 12 |
Mei 22 01:00 Lillestrom -vs- Fredrikstad | ||
---|---|---|
1.862.50Atas | 1.942.50Bawah | 14 |
Mei 22 01:00 Lillestrom -vs- Fredrikstad | ||
2.072.75Atas | 1.732.75Bawah | 14 |
Mei 22 01:00 Molde -vs- Kristiansund | ||
1.963.25Atas | 1.843.25Bawah | 14 |
Mei 22 01:00 Molde -vs- Kristiansund | ||
1.733.00Atas | 2.073.00Bawah | 14 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
---|---|---|
1.912.75Atas | 1.972.75Bawah | 18 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
1.742.50Atas | 2.162.50Bawah | 18 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
2.213.00Atas | 1.703.00Bawah | 18 |
Mei 22 02:30 Juve Stabia -vs- Cremonese | ||
---|---|---|
2.022.25Atas | 1.862.25Bawah | 14 |
Mei 22 02:30 Juve Stabia -vs- Cremonese | ||
1.702.00Atas | 2.212.00Bawah | 14 |
Mei 22 02:30 Catanzaro -vs- Spezia | ||
1.822.00Atas | 2.062.00Bawah | 14 |
Mei 22 02:30 Catanzaro -vs- Spezia | ||
2.162.25Atas | 1.742.25Bawah | 14 |
Mei 22 02:00 Metz -vs- Reims | ||
---|---|---|
1.852.25Atas | 2.032.25Bawah | 18 |
Mei 22 02:00 Metz -vs- Reims | ||
2.122.50Atas | 1.772.50Bawah | 18 |
Mei 22 02:00 Metz -vs- Reims | ||
1.592.00Atas | 2.402.00Bawah | 18 |
Mei 22 01:00 Falkenbergs -vs- Trelleborgs FF | ||
---|---|---|
2.062.50Atas | 1.822.50Bawah | 18 |
Mei 22 01:00 Falkenbergs -vs- Trelleborgs FF | ||
1.802.25Atas | 2.082.25Bawah | 18 |
Mei 22 01:00 Falkenbergs -vs- Trelleborgs FF | ||
2.362.75Atas | 1.612.75Bawah | 18 |
Mei 22 01:00 Vasteras SK -vs- Ostersunds FK | ||
1.892.50Atas | 1.992.50Bawah | 18 |
Mei 22 01:00 Vasteras SK -vs- Ostersunds FK | ||
2.112.75Atas | 1.782.75Bawah | 18 |
Mei 22 01:00 Vasteras SK -vs- Ostersunds FK | ||
1.642.25Atas | 2.312.25Bawah | 18 |
Mei 22 01:00 Orgryte -vs- Sandvikens IF | ||
2.013.00Atas | 1.873.00Bawah | 18 |
Mei 22 01:00 Orgryte -vs- Sandvikens IF | ||
1.762.75Atas | 2.132.75Bawah | 18 |
Mei 22 01:00 Orgryte -vs- Sandvikens IF | ||
2.333.25Atas | 1.633.25Bawah | 18 |
Mei 22 01:00 Utsiktens BK -vs- Orebro | ||
1.972.75Atas | 1.912.75Bawah | 18 |
Mei 22 01:00 Utsiktens BK -vs- Orebro | ||
1.782.50Atas | 2.112.50Bawah | 18 |
Mei 22 01:00 Utsiktens BK -vs- Orebro | ||
2.333.00Atas | 1.633.00Bawah | 18 |
Mei 22 00:45 Dordrecht -vs- Willem II | ||
---|---|---|
1.822.50Atas | 2.042.50Bawah | 14 |
Mei 22 00:45 Dordrecht -vs- Willem II | ||
2.072.75Atas | 1.792.75Bawah | 14 |
Mei 21 23:30 JIPPO Joensuu -vs- Klubi 04 Helsinki | ||
---|---|---|
1.952.75Atas | 1.852.75Bawah | 14 |
Mei 21 23:30 JIPPO Joensuu -vs- Klubi 04 Helsinki | ||
1.712.50Atas | 2.092.50Bawah | 14 |
Mei 21 23:30 Seinajoen JK Akatemia -vs- Ekenas IF | ||
1.943.25Atas | 1.863.25Bawah | 14 |
Mei 21 23:30 Seinajoen JK Akatemia -vs- Ekenas IF | ||
1.743.00Atas | 2.063.00Bawah | 14 |
Mei 21 23:30 PK-35 Helsinki -vs- JaPS | ||
2.013.00Atas | 1.793.00Bawah | 14 |
Mei 21 23:30 PK-35 Helsinki -vs- JaPS | ||
1.772.75Atas | 2.032.75Bawah | 14 |
Mei 21 23:30 KaPa Helsinki (n) -vs- Salon Palloilijat | ||
1.832.75Atas | 1.972.75Bawah | 14 |
Mei 21 23:30 KaPa Helsinki (n) -vs- Salon Palloilijat | ||
2.083.00Atas | 1.723.00Bawah | 14 |
Mei 21 23:30 TPS Turku -vs- Lahti | ||
1.932.50Atas | 1.872.50Bawah | 14 |
Mei 21 23:30 TPS Turku -vs- Lahti | ||
1.612.25Atas | 2.232.25Bawah | 14 |
Mei 22 **:** Petrojet -vs- Ceramica Cleopatra FC | ||
---|---|---|
1.742.00Atas | 2.042.00Bawah | 12 |
Mei 22 **:** Haras El Hodood -vs- ENPPI | ||
1.871.75Atas | 1.911.75Bawah | 12 |
Mei 21 23:00 FK Grobina -vs- FK Tukums 2000 | ||
---|---|---|
1.862.75Atas | 1.942.75Bawah | 14 |
Mei 21 23:00 FK Grobina -vs- FK Tukums 2000 | ||
2.123.00Atas | 1.693.00Bawah | 14 |
Mei 22 01:00 SK Super Nova -vs- FS Jelgava | ||
1.882.50Atas | 1.922.50Bawah | 14 |
Mei 22 01:00 SK Super Nova -vs- FS Jelgava | ||
1.642.25Atas | 2.192.25Bawah | 14 |
Mei 22 02:45 Forest Green Rovers -vs- Southend United | ||
---|---|---|
1.862.50Atas | 1.942.50Bawah | 12 |
Mei 22 08:10 CA Lanus (n) -vs- Velez Sarsfield | ||
---|---|---|
1.981.75Atas | 1.821.75Bawah | 12 |
Mei 21 20:30 General Caballero JLM -vs- Sportivo 2 de Mayo | ||
---|---|---|
2.002.00Atas | 1.802.00Bawah | 12 |
Mei 22 06:30 Atletico Tembetary -vs- Guarani Asuncion | ||
1.862.00Atas | 1.942.00Bawah | 12 |
Mei 22 06:30 Olimpia Asuncion -vs- Libertad Asuncion | ||
1.912.00Atas | 1.892.00Bawah | 12 |
Mei 22 06:30 Sportivo Ameliano (n) -vs- Cerro Porteno | ||
2.012.25Atas | 1.792.25Bawah | 12 |
Mei 22 06:00 Fortaleza -vs- Retro Camaragibe | ||
---|---|---|
1.892.50Atas | 1.912.50Bawah | 12 |
Mei 22 06:30 AA Aparecidense (n) -vs- Fluminense | ||
1.932.25Atas | 1.872.25Bawah | 12 |
Mei 22 06:30 Bahia -vs- Paysandu SC | ||
1.892.50Atas | 1.912.50Bawah | 12 |
Mei 22 08:30 Atletico Mineiro -vs- Maringa FC | ||
1.912.75Atas | 1.892.75Bawah | 12 |
Mei 22 08:30 Flamengo -vs- Botafogo Paraiba | ||
1.873.25Atas | 1.933.25Bawah | 10 |
Mei 22 08:30 Corinthians -vs- Gremio Novorizontino | ||
2.092.25Atas | 1.712.25Bawah | 12 |
Mei 22 07:30 D.C. United -vs- Charlotte FC | ||
---|---|---|
1.812.50Atas | 1.992.50Bawah | 12 |
Mei 22 07:30 Minnesota United -vs- St. Louis City SC | ||
1.922.75Atas | 1.882.75Bawah | 12 |
Mei 22 07:30 New York Red Bulls -vs- FC Dallas | ||
1.972.50Atas | 1.832.50Bawah | 12 |
Mei 22 07:30 Orlando City -vs- Nashville SC | ||
1.922.50Atas | 1.882.50Bawah | 12 |
Mei 22 07:30 Philadelphia Union -vs- Pittsburgh Riverhounds SC | ||
1.822.75Atas | 1.982.75Bawah | 12 |
Mei 22 09:00 Austin FC -vs- Houston Dynamo | ||
1.832.25Atas | 1.972.25Bawah | 12 |
Mei 21 20:30 Buriram United -vs- Cong An Ha Noi | ||
---|---|---|
2.003.00Atas | 1.783.00Bawah | 14 |
Mei 21 20:30 Buriram United -vs- Cong An Ha Noi | ||
1.702.75Atas | 2.082.75Bawah | 14 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
---|---|---|
1.961.00Atas | 1.921.00Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
1.590.75Atas | 2.400.75Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
2.471.25Atas | 1.561.25Bawah | 22 |
Mei 21 18:00 Kawasaki Frontale -vs- Urawa Red Diamonds | ||
---|---|---|
1.981.00Atas | 1.901.00Bawah | 18 |
Mei 21 18:00 Kawasaki Frontale -vs- Urawa Red Diamonds | ||
1.590.75Atas | 2.400.75Bawah | 18 |
Mei 21 18:00 Yokohama F.Marinos -vs- Vissel Kobe | ||
1.981.00Atas | 1.901.00Bawah | 18 |
Mei 21 18:00 Yokohama F.Marinos -vs- Vissel Kobe | ||
2.441.25Atas | 1.571.25Bawah | 18 |
Mei 21 17:30 Yokohama FC -vs- Machida Zelvia | ||
---|---|---|
1.930.75Atas | 1.870.75Bawah | 14 |
Mei 21 18:00 Albirex Niigata -vs- Tokyo Verdy | ||
1.840.75Atas | 1.960.75Bawah | 14 |
Mei 21 18:00 Kyoto Sanga -vs- Cerezo Osaka | ||
1.781.00Atas | 2.021.00Bawah | 14 |
Mei 21 18:00 Shonan Bellmare -vs- FC Tokyo | ||
1.670.75Atas | 2.140.75Bawah | 14 |
Mei 21 18:00 Jubilo Iwata -vs- Gamba Osaka | ||
1.881.00Atas | 1.921.00Bawah | 14 |
Mei 21 18:00 Kataller Toyama -vs- Avispa Fukuoka | ||
1.690.75Atas | 2.120.75Bawah | 14 |
Mei 21 18:00 Renofa Yamaguchi -vs- Kashiwa Reysol | ||
1.690.75Atas | 2.120.75Bawah | 14 |
Mei 21 16:30 Tuggeranong United FC -vs- Canberra Croatia FC | ||
---|---|---|
1.961.25Atas | 1.841.25Bawah | 12 |
Mei 21 17:00 Moreton City Excelsior -vs- Olympic FC Brisbane | ||
2.051.25Atas | 1.751.25Bawah | 12 |
Mei 21 17:00 Rochedale Rovers (n) -vs- Gold Coast United | ||
1.891.25Atas | 1.911.25Bawah | 12 |
Mei 21 17:30 Peninsula Power -vs- Queensland Lions | ||
1.831.25Atas | 1.971.25Bawah | 12 |
Mei 21 17:30 Wynnum Wolves FC -vs- Gold Coast Knights | ||
1.851.25Atas | 1.951.25Bawah | 12 |
Mei 22 01:00 Lillestrom -vs- Fredrikstad | ||
---|---|---|
1.831.00Atas | 1.971.00Bawah | 14 |
Mei 22 01:00 Molde -vs- Kristiansund | ||
1.751.25Atas | 2.051.25Bawah | 14 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
---|---|---|
2.161.25Atas | 1.741.25Bawah | 18 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
1.691.00Atas | 2.231.00Bawah | 18 |
Mei 22 02:30 Juve Stabia -vs- Cremonese | ||
---|---|---|
