Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 21 03:00 | 2.69Crystal Palace | 3.31Seri | 2.64Wolverhampton Wanderers | 22 | |
Mei 21 03:00 | 1.33Manchester City | 5.60Seri | 7.90Bournemouth AFC | 22 |
Mei 21 02:00 | 4.36Kongsvinger | 3.88Seri | 1.57Rosenborg | 14 |
Mei 21 02:00 | 3.02Den Bosch | 3.19Seri | 2.19Telstar | 14 |
Mei 21 01:00 | 1.98Tala.ea El Giesh | 2.67Seri | 4.15Ismaily | 14 | |
Mei 21 01:00 | 2.21National Bank of Egypt SC | 2.83Seri | 3.17Modern Sport FC | 14 |
Mei 21 02:00 | 2.04FC Kosice | 3.10Seri | 3.24FK Zeleziarne Podbrezova | 14 | |
Mei 21 02:00 | 1.37DAC Dunajska Streda | 4.24Seri | 6.30Zemplin Michalovce | 14 |
Mei 21 00:20 | 2.05Al Taawoun Buraidah | 3.32Seri | 3.20Al Riyadh SC | 14 | |
Mei 21 02:00 | 2.06Al Shabab Riyadh | 3.79Seri | 2.84Al Ittihad Jeddah | 14 |
Mei 21 01:00 | 1.45FC Torpedo Kutaisi | 3.79Seri | 5.80FC Kolkheti 1913 Poti | 14 |
Mei 21 02:45 | 2.34US Boulogne | 2.90Seri | 2.86Clermont Foot | 14 |
Mei 21 01:00 | 3.21Slavia Mozyr | 2.86Seri | 2.17Torpedo Zhodino | 14 |
Mei 21 01:30 | 3.47Supersport United (n) | 2.79Seri | 2.11Orlando Pirates | 12 |
Mei 21 02:00 | 1.66ViOn Zlate Moravce | 3.43Seri | 3.87AS Trencin | 12 |
Mei 21 02:45 | 2.06York City | 3.08Seri | 3.21Oldham Athletic | 14 |
Mei 21 01:00 | 2.86Red Star Penzing (n) | 3.26Seri | 2.24SV Dinamo Helfort | 12 |
Mei 21 01:00 | 1.76Djurgardens (w) | 3.32Seri | 3.52AIK Framtid (w) | 12 |
Mei 21 02:30 | 1.71Italia U17 | 3.29Seri | 4.30Republik Ceko U17 | 14 |
Mei 21 07:30 | 1.43River Plate | 3.80Seri | 8.20CA Platense | 18 |
Mei 21 07:00 | 1.82St. Kitts & Nevis | 3.20Seri | 3.87St. Vincent & the Grenadines | 14 |
Mei 21 06:00 | 1.51Nacional Potosi | 4.01Seri | 4.70Jorge Wilstermann | 12 | |
Mei 21 08:30 | 1.76Club Independiente Petrolero | 3.41Seri | 3.86Guabira Montero | 12 |
Mei 21 03:30 | 2.12Sportivo Luqueno | 3.16Seri | 2.99Deportivo Recoleta | 14 | |
Mei 21 06:00 | 2.75Sportivo Trinidense | 3.04Seri | 2.33Club Nacional Asuncion | 14 |
Mei 21 **:** | 3.20New England Revolution (n) | 3.31Seri | 1.97Chicago Fire | 12 |
Mei 21 07:00 | 3.48Forge FC | 3.10Seri | 1.96CF Montreal | 12 | |
Mei 21 08:30 | 4.90Valour FC | 3.60Seri | 1.56Vancouver Whitecaps | 12 |
Mei 21 04:00 | 2.67Deportivo Santani | 2.74Seri | 2.42Independiente Campo Grande | 12 | |
Mei 21 06:30 | 2.34Rubio Nu | 2.71Seri | 2.81Club Fernando de la Mora | 12 |
Mei 21 03:00 | 3.11Crystal Palace | 2.20Seri | 3.27Wolverhampton Wanderers | 22 | |
Mei 21 03:00 | 1.75Manchester City | 2.84Seri | 6.30Bournemouth AFC | 22 |
Mei 21 02:00 | 3.99Kongsvinger | 2.46Seri | 2.15Rosenborg | 14 |
Mei 21 02:00 | 3.54Den Bosch | 2.10Seri | 2.76Telstar | 14 |
Mei 21 01:00 | 2.70Tala.ea El Giesh | 1.79Seri | 5.10Ismaily | 14 | |
Mei 21 01:00 | 2.99National Bank of Egypt SC | 1.89Seri | 3.88Modern Sport FC | 14 |
Mei 21 02:00 | 2.56FC Kosice | 2.15Seri | 3.75FK Zeleziarne Podbrezova | 14 | |
Mei 21 02:00 | 1.94DAC Dunajska Streda | 2.36Seri | 5.40Zemplin Michalovce | 14 |
Mei 21 00:20 | 2.42Al Taawoun Buraidah | 2.26Seri | 3.74Al Riyadh SC | 14 | |
Mei 21 02:00 | 2.41Al Shabab Riyadh | 2.61Seri | 3.08Al Ittihad Jeddah | 14 |
Mei 21 01:00 | 2.05FC Torpedo Kutaisi | 2.20Seri | 5.50FC Kolkheti 1913 Poti | 14 |
Mei 21 02:45 | 3.09US Boulogne | 1.94Seri | 3.52Clermont Foot | 14 |
Mei 21 01:00 | 4.33Slavia Mozyr | 1.90Seri | 2.74Torpedo Zhodino | 14 |
Mei 21 01:30 | 4.44Supersport United (n) | 1.88Seri | 2.75Orlando Pirates | 12 |
Mei 21 02:00 | 2.18ViOn Zlate Moravce | 2.24Seri | 4.04AS Trencin | 12 |
Mei 21 02:45 | 2.59York City | 2.14Seri | 3.72Oldham Athletic | 14 |
Mei 21 01:00 | 3.37Red Star Penzing (n) | 2.20Seri | 2.85SV Dinamo Helfort | 12 |
Mei 21 01:00 | 2.27Djurgardens (w) | 2.21Seri | 3.86AIK Framtid (w) | 12 |
Mei 21 02:30 | 2.36Italia U17 | 2.12Seri | 4.39Republik Ceko U17 | 14 |
Mei 21 07:30 | 2.08River Plate | 2.04Seri | 6.60CA Platense | 18 |
Mei 21 07:00 | 2.43St. Kitts & Nevis | 2.11Seri | 4.23St. Vincent & the Grenadines | 14 |
Mei 21 06:00 | 2.07Nacional Potosi | 2.43Seri | 4.39Jorge Wilstermann | 12 | |
Mei 21 08:30 | 2.33Club Independiente Petrolero | 2.19Seri | 4.23Guabira Montero | 12 |
Mei 21 03:30 | 2.72Sportivo Luqueno | 2.11Seri | 3.58Deportivo Recoleta | 14 | |
Mei 21 06:00 | 3.37Sportivo Trinidense | 2.05Seri | 2.96Club Nacional Asuncion | 14 |
Mei 21 **:** | 3.51New England Revolution (n) | 2.23Seri | 2.57Chicago Fire | 12 |
Mei 21 07:00 | 4.44Forge FC | 2.05Seri | 2.45CF Montreal | 12 | |
Mei 21 08:30 | 4.69Valour FC | 2.17Seri | 2.23Vancouver Whitecaps | 12 |
Mei 21 04:00 | 3.40Deportivo Santani | 1.82Seri | 3.23Independiente Campo Grande | 12 | |
Mei 21 06:30 | 3.15Rubio Nu | 1.80Seri | 3.60Club Fernando de la Mora | 12 |
Mei 21 02:00 | 1.78+1.00Kongsvinger | 2.04-1.00Rosenborg | 14 | |
Mei 21 02:00 | 2.09+0.75Kongsvinger | 1.73-0.75Rosenborg | 14 |
Mei 21 02:00 | 1.85+0.25Den Bosch | 2.03-0.25Telstar | 14 | |
Mei 21 02:00 | 2.280.00Den Bosch | 1.660.00Telstar | 14 |
Mei 21 01:00 | 1.85-1.00FC Torpedo Kutaisi | 1.97+1.00FC Kolkheti 1913 Poti | 14 | |
Mei 21 01:00 | 1.63-0.75FC Torpedo Kutaisi | 2.23+0.75FC Kolkheti 1913 Poti | 14 |
Mei 21 01:00 | 1.90-2.25Rigas Futbola skola | 1.92+2.25FK Metta | 12 | |
Mei 21 01:00 | 1.68-2.00Rigas Futbola skola | 2.16+2.00FK Metta | 12 |
Mei 21 02:45 | 2.11-0.25US Boulogne | 1.78+0.25Clermont Foot | 14 | |
Mei 21 02:45 | 1.750.00US Boulogne | 2.140.00Clermont Foot | 14 |
Mei 21 01:00 | 1.99+0.25Slavia Mozyr | 1.83-0.25Torpedo Zhodino | 14 | |
Mei 21 01:00 | 1.68+0.50Slavia Mozyr | 2.16-0.50Torpedo Zhodino | 14 |
Mei 21 01:30 | 1.73+0.50Supersport United (n) | 2.09-0.50Orlando Pirates | 12 |
Mei 21 02:00 | 1.94-0.75ViOn Zlate Moravce | 1.84+0.75AS Trencin | 12 |
Mei 21 02:45 | 1.77-0.25York City | 2.05+0.25Oldham Athletic | 14 | |
Mei 21 02:45 | 2.05-0.50York City | 1.77+0.50Oldham Athletic | 14 |
Mei 21 01:00 | 1.79+0.25Red Star Penzing (n) | 1.95-0.25SV Dinamo Helfort | 12 |
Mei 21 01:00 | 2.07-0.75Djurgardens (w) | 1.71+0.75AIK Framtid (w) | 12 |
Mei 21 02:30 | 1.92-0.75Italia U17 | 1.90+0.75Republik Ceko U17 | 14 | |
Mei 21 02:30 | 1.70-0.50Italia U17 | 2.13+0.50Republik Ceko U17 | 14 |
Mei 21 07:30 | 1.83-1.00River Plate | 2.07+1.00CA Platense | 18 | |
Mei 21 07:30 | 2.23-1.25River Plate | 1.71+1.25CA Platense | 18 | |
Mei 21 07:30 | 1.58-0.75River Plate | 2.47+0.75CA Platense | 18 |
Mei 21 07:00 | 1.81-0.50St. Kitts & Nevis | 2.01+0.50St. Vincent & the Grenadines | 14 | |
Mei 21 07:00 | 2.08-0.75St. Kitts & Nevis | 1.74+0.75St. Vincent & the Grenadines | 14 |
Mei 21 06:00 | 1.93-1.00Nacional Potosi | 1.89+1.00Jorge Wilstermann | 12 | |
Mei 21 08:30 | 2.05-0.75Club Independiente Petrolero | 1.77+0.75Guabira Montero | 12 |
Mei 21 **:** | 2.04+0.25New England Revolution (n) | 1.78-0.25Chicago Fire | 12 |
Mei 21 07:00 | 1.87+0.50Forge FC | 1.95-0.50CF Montreal | 12 | |
Mei 21 08:30 | 2.04+0.75Valour FC | 1.78-0.75Vancouver Whitecaps | 12 |
Mei 21 04:00 | 1.990.00Deportivo Santani | 1.790.00Independiente Campo Grande | 12 | |
Mei 21 06:30 | 2.07-0.25Rubio Nu | 1.71+0.25Club Fernando de la Mora | 12 |
Mei 21 02:00 | 1.98+0.25Kongsvinger | 1.84-0.25Rosenborg | 14 |
Mei 21 02:00 | 2.210.00Den Bosch | 1.680.00Telstar | 14 |
Mei 21 01:00 | 2.14-0.25Tala.ea El Giesh | 1.73+0.25Ismaily | 14 | |
Mei 21 01:00 | 1.670.00National Bank of Egypt SC | 2.230.00Modern Sport FC | 14 |
Mei 21 02:00 | 2.12-0.25FC Kosice | 1.71+0.25FK Zeleziarne Podbrezova | 14 | |
Mei 21 02:00 | 1.93-0.50DAC Dunajska Streda | 1.89+0.50Zemplin Michalovce | 14 |
Mei 21 00:20 | 2.06-0.25Al Taawoun Buraidah | 1.80+0.25Al Riyadh SC | 14 | |
Mei 21 02:00 | 2.12-0.25Al Shabab Riyadh | 1.75+0.25Al Ittihad Jeddah | 14 |
Mei 21 01:00 | 1.69-0.25FC Torpedo Kutaisi | 2.14+0.25FC Kolkheti 1913 Poti | 14 |
Mei 21 01:00 | 1.65-0.75Rigas Futbola skola | 2.20+0.75FK Metta | 12 |
Mei 21 02:45 | 1.790.00US Boulogne | 2.070.00Clermont Foot | 14 |
Mei 21 01:00 | 1.66+0.25Slavia Mozyr | 2.19-0.25Torpedo Zhodino | 14 |
Mei 21 01:30 | 1.66+0.25Supersport United (n) | 2.19-0.25Orlando Pirates | 12 |
Mei 21 02:00 | 1.86-0.25ViOn Zlate Moravce | 1.92+0.25AS Trencin | 12 |
Mei 21 02:45 | 2.14-0.25York City | 1.69+0.25Oldham Athletic | 14 |
Mei 21 01:00 | 2.040.00Red Star Penzing (n) | 1.700.00SV Dinamo Helfort | 12 |
Mei 21 01:00 | 1.94-0.25Djurgardens (w) | 1.84+0.25AIK Framtid (w) | 12 |
Mei 21 02:30 | 1.96-0.25Italia U17 | 1.86+0.25Republik Ceko U17 | 14 |
Mei 21 07:30 | 2.07-0.50River Plate | 1.79+0.50CA Platense | 18 | |
Mei 21 07:30 | 1.64-0.25River Plate | 2.28+0.25CA Platense | 18 |
Mei 21 07:00 | 2.01-0.25St. Kitts & Nevis | 1.81+0.25St. Vincent & the Grenadines | 14 |
Mei 21 06:00 | 2.06-0.50Nacional Potosi | 1.76+0.50Jorge Wilstermann | 12 | |
Mei 21 08:30 | 1.95-0.25Club Independiente Petrolero | 1.87+0.25Guabira Montero | 12 |
Mei 21 03:30 | 1.640.00Sportivo Luqueno | 2.210.00Deportivo Recoleta | 14 | |
Mei 21 06:00 | 2.050.00Sportivo Trinidense | 1.770.00Club Nacional Asuncion | 14 |
Mei 21 **:** | 2.260.00New England Revolution (n) | 1.610.00Chicago Fire | 12 |
Mei 21 07:00 | 1.81+0.25Forge FC | 2.01-0.25CF Montreal | 12 | |
Mei 21 08:30 | 1.97+0.25Valour FC | 1.85-0.25Vancouver Whitecaps | 12 |
Mei 21 04:00 | 1.950.00Deportivo Santani | 1.830.00Independiente Campo Grande | 12 | |
Mei 21 06:30 | 1.740.00Rubio Nu | 2.040.00Club Fernando de la Mora | 12 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.932.50Atas | 1.972.50Bawah | 22 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.202.75Atas | 1.732.75Bawah | 22 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
1.662.25Atas | 2.312.25Bawah | 22 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.633.00Atas | 1.513.00Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.993.25Atas | 1.913.25Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.213.50Atas | 1.723.50Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.713.00Atas | 2.233.00Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.562.75Atas | 2.512.75Bawah | 22 |
Mei 21 02:00 Kongsvinger -vs- Rosenborg | ||
---|---|---|
1.843.00Atas | 1.963.00Bawah | 14 |
Mei 21 02:00 Kongsvinger -vs- Rosenborg | ||
2.113.25Atas | 1.703.25Bawah | 14 |
Mei 21 02:00 Den Bosch -vs- Telstar | ||
---|---|---|
2.062.50Atas | 1.802.50Bawah | 14 |
Mei 21 02:00 Den Bosch -vs- Telstar | ||
1.782.25Atas | 2.082.25Bawah | 14 |
Mei 21 01:00 Tala.ea El Giesh -vs- Ismaily | ||
---|---|---|
1.801.50Atas | 2.041.50Bawah | 14 |
Mei 21 01:00 Tala.ea El Giesh -vs- Ismaily | ||
2.081.75Atas | 1.761.75Bawah | 14 |
Mei 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
1.801.75Atas | 2.041.75Bawah | 14 |
Mei 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
2.082.00Atas | 1.762.00Bawah | 14 |
Mei 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
1.982.50Atas | 1.822.50Bawah | 14 |
Mei 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
1.762.25Atas | 2.042.25Bawah | 14 |
Mei 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
1.732.75Atas | 2.072.75Bawah | 14 |
Mei 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
2.093.00Atas | 1.713.00Bawah | 14 |
Mei 21 00:20 Al Taawoun Buraidah -vs- Al Riyadh SC | ||
---|---|---|
1.942.75Atas | 1.922.75Bawah | 14 |
Mei 21 00:20 Al Taawoun Buraidah -vs- Al Riyadh SC | ||
1.762.50Atas | 2.112.50Bawah | 14 |
Mei 21 02:00 Al Shabab Riyadh -vs- Al Ittihad Jeddah | ||
1.783.50Atas | 2.083.50Bawah | 14 |
Mei 21 02:00 Al Shabab Riyadh -vs- Al Ittihad Jeddah | ||
2.003.75Atas | 1.863.75Bawah | 14 |
Mei 21 01:00 FC Torpedo Kutaisi -vs- FC Kolkheti 1913 Poti | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 14 |
Mei 21 01:00 FC Torpedo Kutaisi -vs- FC Kolkheti 1913 Poti | ||
1.712.25Atas | 2.092.25Bawah | 14 |
Mei 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
---|---|---|
1.823.50Atas | 1.983.50Bawah | 12 |
Mei 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
1.663.25Atas | 2.163.25Bawah | 12 |
Mei 21 02:45 US Boulogne -vs- Clermont Foot | ||
---|---|---|
1.872.00Atas | 1.992.00Bawah | 14 |
Mei 21 02:45 US Boulogne -vs- Clermont Foot | ||
2.192.25Atas | 1.702.25Bawah | 14 |
Mei 21 01:00 Slavia Mozyr -vs- Torpedo Zhodino | ||
---|---|---|
1.872.00Atas | 1.932.00Bawah | 14 |
Mei 21 01:00 Slavia Mozyr -vs- Torpedo Zhodino | ||
2.142.25Atas | 1.672.25Bawah | 14 |
Mei 21 01:30 Supersport United (n) -vs- Orlando Pirates | ||
---|---|---|
2.122.00Atas | 1.692.00Bawah | 12 |
Mei 21 02:00 ViOn Zlate Moravce -vs- AS Trencin | ||
---|---|---|
1.892.75Atas | 1.892.75Bawah | 12 |
Mei 21 02:45 York City -vs- Oldham Athletic | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 14 |
Mei 21 02:45 York City -vs- Oldham Athletic | ||
1.742.25Atas | 2.062.25Bawah | 14 |
Mei 21 01:00 Red Star Penzing (n) -vs- SV Dinamo Helfort | ||
---|---|---|
1.802.50Atas | 1.942.50Bawah | 12 |
Mei 21 01:00 Djurgardens (w) -vs- AIK Framtid (w) | ||
---|---|---|
1.932.75Atas | 1.852.75Bawah | 12 |
Mei 21 02:30 Italia U17 -vs- Republik Ceko U17 | ||
---|---|---|
1.802.25Atas | 2.002.25Bawah | 14 |
Mei 21 02:30 Italia U17 -vs- Republik Ceko U17 | ||
2.052.50Atas | 1.752.50Bawah | 14 |
Mei 21 07:30 River Plate -vs- CA Platense | ||
---|---|---|
1.932.00Atas | 1.952.00Bawah | 18 |
Mei 21 07:30 River Plate -vs- CA Platense | ||
2.262.25Atas | 1.672.25Bawah | 18 |
Mei 21 07:30 River Plate -vs- CA Platense | ||
1.671.75Atas | 2.261.75Bawah | 18 |
Mei 21 07:00 St. Kitts & Nevis -vs- St. Vincent & the Grenadines | ||
---|---|---|
1.832.25Atas | 1.972.25Bawah | 14 |
Mei 21 07:00 St. Kitts & Nevis -vs- St. Vincent & the Grenadines | ||
2.082.50Atas | 1.722.50Bawah | 14 |
Mei 21 06:00 Nacional Potosi -vs- Jorge Wilstermann | ||
---|---|---|
1.813.00Atas | 1.993.00Bawah | 12 |
Mei 21 08:30 Club Independiente Petrolero -vs- Guabira Montero | ||
1.832.50Atas | 1.972.50Bawah | 12 |
Mei 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
---|---|---|
1.972.50Atas | 1.832.50Bawah | 14 |
Mei 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
1.672.25Atas | 2.142.25Bawah | 14 |
Mei 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
1.792.25Atas | 2.012.25Bawah | 14 |
Mei 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
2.122.50Atas | 1.692.50Bawah | 14 |
Mei 21 **:** New England Revolution (n) -vs- Chicago Fire | ||
---|---|---|
1.752.50Atas | 2.052.50Bawah | 12 |
Mei 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
---|---|---|
1.962.25Atas | 1.842.25Bawah | 14 |
Mei 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
1.652.00Atas | 2.172.00Bawah | 14 |
Mei 21 06:30 Atletico Paranaense -vs- Brusque FC | ||
1.982.25Atas | 1.822.25Bawah | 14 |
Mei 21 06:30 Atletico Paranaense -vs- Brusque FC | ||
1.732.00Atas | 2.072.00Bawah | 14 |
Mei 21 08:30 Gremio Porto Alegre -vs- CSA Maceio | ||
1.992.75Atas | 1.812.75Bawah | 14 |
Mei 21 08:30 Gremio Porto Alegre -vs- CSA Maceio | ||
1.652.50Atas | 2.172.50Bawah | 14 |
Mei 21 08:30 Nautico Capibaribe -vs- Sao Paulo | ||
1.952.25Atas | 1.852.25Bawah | 14 |
Mei 21 08:30 Nautico Capibaribe -vs- Sao Paulo | ||
1.712.00Atas | 2.092.00Bawah | 14 |
Mei 21 07:00 Forge FC -vs- CF Montreal | ||
---|---|---|
1.832.25Atas | 1.972.25Bawah | 12 |
Mei 21 08:30 Valour FC -vs- Vancouver Whitecaps | ||
1.932.50Atas | 1.872.50Bawah | 12 |
Mei 21 04:00 Deportivo Santani -vs- Independiente Campo Grande | ||
---|---|---|
2.012.00Atas | 1.772.00Bawah | 12 |
Mei 21 06:30 Rubio Nu -vs- Club Fernando de la Mora | ||
1.761.75Atas | 2.021.75Bawah | 12 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.901.00Atas | 1.981.00Bawah | 22 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.401.25Atas | 1.591.25Bawah | 22 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
1.550.75Atas | 2.490.75Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.111.50Atas | 1.781.50Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.751.25Atas | 2.141.25Bawah | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.511.75Atas | 1.541.75Bawah | 22 |
Mei 21 02:00 Kongsvinger -vs- Rosenborg | ||
---|---|---|
1.871.25Atas | 1.931.25Bawah | 14 |
Mei 21 02:00 Den Bosch -vs- Telstar | ||
---|---|---|
1.991.00Atas | 1.871.00Bawah | 14 |
Mei 21 01:00 Tala.ea El Giesh -vs- Ismaily | ||
---|---|---|
2.110.75Atas | 1.740.75Bawah | 14 |
Mei 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
1.890.75Atas | 1.950.75Bawah | 14 |
Mei 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
1.861.00Atas | 1.941.00Bawah | 14 |
Mei 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
2.081.25Atas | 1.721.25Bawah | 14 |
Mei 21 00:20 Al Taawoun Buraidah -vs- Al Riyadh SC | ||
---|---|---|
1.701.00Atas | 2.191.00Bawah | 14 |
Mei 21 02:00 Al Shabab Riyadh -vs- Al Ittihad Jeddah | ||
1.941.50Atas | 1.921.50Bawah | 14 |
Mei 21 01:00 FC Torpedo Kutaisi -vs- FC Kolkheti 1913 Poti | ||
---|---|---|
1.941.00Atas | 1.861.00Bawah | 14 |
Mei 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
---|---|---|
1.911.50Atas | 1.891.50Bawah | 12 |
Mei 21 02:45 US Boulogne -vs- Clermont Foot | ||
---|---|---|
1.800.75Atas | 2.060.75Bawah | 14 |
Mei 21 01:00 Slavia Mozyr -vs- Torpedo Zhodino | ||
---|---|---|
1.860.75Atas | 1.940.75Bawah | 14 |
Mei 21 01:30 Supersport United (n) -vs- Orlando Pirates | ||
---|---|---|
1.920.75Atas | 1.880.75Bawah | 12 |
Mei 21 02:00 ViOn Zlate Moravce -vs- AS Trencin | ||
---|---|---|
1.661.00Atas | 2.131.00Bawah | 12 |
Mei 21 02:45 York City -vs- Oldham Athletic | ||
---|---|---|
1.891.00Atas | 1.911.00Bawah | 14 |
Mei 21 01:00 Red Star Penzing (n) -vs- SV Dinamo Helfort | ||
---|---|---|
1.771.00Atas | 1.971.00Bawah | 12 |
Mei 21 01:00 Djurgardens (w) -vs- AIK Framtid (w) | ||
---|---|---|
1.691.00Atas | 2.091.00Bawah | 12 |
Mei 21 02:30 Italia U17 -vs- Republik Ceko U17 | ||
---|---|---|
1.971.00Atas | 1.831.00Bawah | 14 |
Mei 21 07:30 River Plate -vs- CA Platense | ||
---|---|---|
1.850.75Atas | 2.010.75Bawah | 18 |
Mei 21 07:30 River Plate -vs- CA Platense | ||
2.311.00Atas | 1.621.00Bawah | 18 |
Mei 21 07:00 St. Kitts & Nevis -vs- St. Vincent & the Grenadines | ||
---|---|---|
1.981.00Atas | 1.821.00Bawah | 14 |
Mei 21 06:00 Nacional Potosi -vs- Jorge Wilstermann | ||
---|---|---|
1.891.25Atas | 1.911.25Bawah | 12 |
Mei 21 08:30 Club Independiente Petrolero -vs- Guabira Montero | ||
1.831.00Atas | 1.971.00Bawah | 12 |
Mei 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
---|---|---|
1.941.00Atas | 1.861.00Bawah | 14 |
Mei 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
2.041.00Atas | 1.761.00Bawah | 14 |
Mei 21 **:** New England Revolution (n) -vs- Chicago Fire | ||
---|---|---|
1.711.00Atas | 2.091.00Bawah | 12 |
Mei 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
---|---|---|
1.710.75Atas | 2.090.75Bawah | 14 |
Mei 21 06:30 Atletico Paranaense -vs- Brusque FC | ||
1.730.75Atas | 2.070.75Bawah | 14 |
Mei 21 08:30 Gremio Porto Alegre -vs- CSA Maceio | ||
1.611.00Atas | 2.231.00Bawah | 14 |
Mei 21 08:30 Nautico Capibaribe -vs- Sao Paulo | ||
1.690.75Atas | 2.120.75Bawah | 14 |
Mei 21 07:00 Forge FC -vs- CF Montreal | ||
---|---|---|
1.660.75Atas | 2.160.75Bawah | 12 |
Mei 21 08:30 Valour FC -vs- Vancouver Whitecaps | ||
1.911.00Atas | 1.891.00Bawah | 12 |
Mei 21 04:00 Deportivo Santani -vs- Independiente Campo Grande | ||
---|---|---|
1.910.75Atas | 1.870.75Bawah | 12 |
Mei 21 06:30 Rubio Nu -vs- Club Fernando de la Mora | ||
1.960.75Atas | 1.820.75Bawah | 12 |
Mei 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.97Ganjil | 1.91Genap | 22 |
Mei 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.91Ganjil | 1.97Genap | 22 |
Mei 21 02:00 Kongsvinger -vs- Rosenborg | ||
---|---|---|
1.93Ganjil | 1.93Genap | 14 |
Mei 21 02:00 Den Bosch -vs- Telstar | ||
---|---|---|
1.96Ganjil | 1.92Genap | 14 |
Mei 21 01:00 Tala.ea El Giesh -vs- Ismaily | ||
---|---|---|
2.00Ganjil | 1.88Genap | 14 |
Mei 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
1.98Ganjil | 1.90Genap | 14 |
Mei 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
1.95Ganjil | 1.91Genap | 14 |
Mei 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
1.94Ganjil | 1.92Genap | 14 |
Mei 21 00:20 Al Taawoun Buraidah -vs- Al Riyadh SC | ||
---|---|---|
1.95Ganjil | 1.93Genap | 14 |
Mei 21 02:00 Al Shabab Riyadh -vs- Al Ittihad Jeddah | ||
1.95Ganjil | 1.93Genap | 14 |
Mei 21 01:00 FC Torpedo Kutaisi -vs- FC Kolkheti 1913 Poti | ||
---|---|---|
1.94Ganjil | 1.92Genap | 14 |
Mei 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Mei 21 02:45 US Boulogne -vs- Clermont Foot | ||
---|---|---|
1.97Ganjil | 1.89Genap | 14 |
Mei 21 01:00 Slavia Mozyr -vs- Torpedo Zhodino | ||
---|---|---|
1.97Ganjil | 1.89Genap | 14 |
Mei 21 01:30 Supersport United (n) -vs- Orlando Pirates | ||
---|---|---|
1.98Ganjil | 1.88Genap | 12 |
Mei 21 02:00 ViOn Zlate Moravce -vs- AS Trencin | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Mei 21 02:45 York City -vs- Oldham Athletic | ||
---|---|---|
