Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 10 03:00 | 1.47Paris Saint Germain | 4.71Seri | 6.30Aston Villa | 22 | |
Apr 10 03:00 | 1.30Barcelona (n) | 6.10Seri | 8.40Borussia Dortmund | 22 |
Apr 10 02:45 | 2.51Oxford United | 2.98Seri | 3.05Queens Park Rangers | 22 | |
Apr 10 02:45 | 1.66Swansea City | 3.66Seri | 5.40Plymouth Argyle | 22 | |
Apr 10 03:00 | 1.68Coventry City | 3.84Seri | 4.89Portsmouth | 22 |
Apr 10 01:00 | 2.28Fredrikstad | 3.18Seri | 3.24Valerenga | 22 |
Apr 09 22:30 | 2.18FK Jablonec | 3.24Seri | 2.99Banik Ostrava | 14 | |
Apr 10 01:00 | 1.30Sparta Praha | 4.89Seri | 7.60FK Teplice | 14 |
Apr 09 23:59 | 1.28Wisla Krakow | 5.20Seri | 7.60Chrobry Glogow | 14 | |
Apr 10 02:30 | 1.70Polonia Warszawa | 3.56Seri | 4.26Pogon Siedlce | 14 | |
Apr 10 02:30 | 3.25Stal Stalowa Wola | 3.00Seri | 2.17GKS Tychy | 14 |
Apr 09 23:00 | 2.34Pyunik Yerevan | 2.96Seri | 2.80FC Ararat Armenia | 14 |
Apr 09 23:00 | 3.97FC Samgurali Tskhaltubo (n) | 3.07Seri | 1.84FC Dila Gori | 14 | |
Apr 09 23:59 | 2.83FC Dinamo Tbilisi | 2.96Seri | 2.32FC Iberia 1999 | 14 |
Apr 09 23:00 | 1.80FK Auda | 3.26Seri | 3.87FK Liepaja | 14 |
Apr 09 23:59 | 1.32Zamalek | 4.10Seri | 8.00Stellenbosch FC | 14 | |
Apr 10 03:00 | 1.80USM Alger | 2.97Seri | 4.32CS Constantine | 14 |
Apr 09 23:59 | 1.84Al Arabi Al Mansouriah | 3.23Seri | 3.74FK Arkadag | 14 |
Apr 10 01:15 | 2.22Saudi Arabia U17 | 2.82Seri | 2.89Uzbekistan U17 | 14 | |
Apr 10 01:15 | 3.20Thailand U17 | 3.15Seri | 1.92China U17 | 14 |
Apr 09 23:00 | 1.40Olimpija Ljubljana | 4.00Seri | 6.20Koper | 14 |
Apr 10 01:00 | 2.16Boluspor (n) | 2.92Seri | 3.16Sakaryaspor | 14 | |
Apr 10 01:00 | 2.46Pendikspor | 3.05Seri | 2.58Ankaragucu | 14 |
Apr 09 22:30 | 2.09Pakhtakor Tashkent | 3.06Seri | 3.14AGMK Olmaliq | 12 |
Apr 09 23:59 | 2.96Cherno More Varna | 2.84Seri | 2.32CSKA Sofia | 14 |
Apr 10 00:20 | 2.56Al Jandal SC | 3.06Seri | 2.47Al Adalah | 12 | |
Apr 10 01:45 | 2.21Al Tai | 3.05Seri | 2.92Al Jabalain | 12 |
Apr 09 23:59 | 2.80CSM Resita | 2.73Seri | 2.51FC Arges | 14 |
Apr 09 23:59 | 2.23Pescara | 3.03Seri | 2.92Arezzo | 12 |
Apr 09 23:59 | 2.16Riffa Club | 3.09Seri | 2.98Sitra Club | 12 |
Apr 09 23:00 | 1.39JK Nomme Kalju | 4.42Seri | 5.70Harju JK Laagri | 12 | |
Apr 09 23:59 | 1.25Paide Linnameeskond | 5.00Seri | 7.90Parnu JK Vaprus | 12 |
Apr 10 02:45 | 1.94Exmouth Town | 3.44Seri | 3.17Bemerton Heath Harlequins | 12 |
Apr 09 23:00 | 1.98Rekord Bielsko-Biala | 3.20Seri | 2.98Zaglebie Lubin II | 12 | |
Apr 09 23:59 | 3.50Resovia Rzeszow | 3.17Seri | 1.82Polonia Bytom | 12 |
Apr 09 23:59 | 2.84Estoril Praia U23 | 3.07Seri | 2.25SC Uniao Torreense U23 | 12 |
Apr 10 08:00 | 1.52Inter Miami CF | 3.99Seri | 5.10Los Angeles FC | 18 | |
Apr 10 10:30 | 2.07Pumas U.N.A.M. | 3.08Seri | 3.39Vancouver Whitecaps | 18 |
Apr 10 08:00 | 1.66Vinotinto del Ecuador FC (n) | 3.36Seri | 4.54Delfin SC | 14 |
Apr 10 03:00 | 1.56Rosario Central (n) | 3.36Seri | 5.40CA Los Andes | 14 | |
Apr 10 08:10 | 1.46Sarmiento de Junin (n) | 3.56Seri | 6.40Central Cordoba de Rosario | 14 |
Apr 10 03:00 | 2.02Paris Saint Germain | 2.57Seri | 5.00Aston Villa | 22 | |
Apr 10 03:00 | 1.70Barcelona (n) | 2.97Seri | 6.40Borussia Dortmund | 22 |
Apr 10 02:45 | 3.29Oxford United | 1.93Seri | 3.86Queens Park Rangers | 22 | |
Apr 10 02:45 | 2.25Swansea City | 2.18Seri | 5.50Plymouth Argyle | 22 | |
Apr 10 03:00 | 2.25Coventry City | 2.32Seri | 4.87Portsmouth | 22 |
Apr 10 01:00 | 2.95Fredrikstad | 2.06Seri | 3.89Valerenga | 22 |
Apr 09 22:30 | 2.74FK Jablonec | 2.18Seri | 3.37Banik Ostrava | 14 | |
Apr 10 01:00 | 1.80Sparta Praha | 2.48Seri | 6.10FK Teplice | 14 |
Apr 09 23:59 | 1.62Wisla Krakow | 2.75Seri | 7.00Chrobry Glogow | 14 | |
Apr 10 02:30 | 2.16Polonia Warszawa | 2.31Seri | 4.40Pogon Siedlce | 14 | |
Apr 10 02:30 | 3.97Stal Stalowa Wola | 2.12Seri | 2.51GKS Tychy | 14 |
Apr 09 23:00 | 3.05Pyunik Yerevan | 1.98Seri | 3.45FC Ararat Armenia | 14 |
Apr 09 23:00 | 4.43FC Samgurali Tskhaltubo (n) | 1.99Seri | 2.54FC Dila Gori | 14 | |
Apr 09 23:59 | 3.52FC Dinamo Tbilisi | 1.98Seri | 3.00FC Iberia 1999 | 14 |
Apr 09 23:00 | 2.35FK Auda | 2.18Seri | 4.22FK Liepaja | 14 |
Apr 09 23:59 | 1.96Zamalek | 2.13Seri | 7.00Stellenbosch FC | 14 | |
Apr 10 03:00 | 2.34USM Alger | 1.96Seri | 5.40CS Constantine | 14 |
Apr 09 23:59 | 2.47Al Arabi Al Mansouriah | 2.15Seri | 3.97FK Arkadag | 14 |
Apr 10 01:15 | 2.89Saudi Arabia U17 | 1.87Seri | 3.67Uzbekistan U17 | 14 | |
Apr 10 01:15 | 3.53Thailand U17 | 2.16Seri | 2.46China U17 | 14 |
Apr 09 23:00 | 2.00Olimpija Ljubljana | 2.24Seri | 5.70Koper | 14 |
Apr 10 01:00 | 2.70Boluspor (n) | 1.94Seri | 4.24Sakaryaspor | 14 | |
Apr 10 01:00 | 3.04Pendikspor | 2.05Seri | 3.27Ankaragucu | 14 |
Apr 09 22:30 | 2.61Pakhtakor Tashkent | 2.09Seri | 3.83AGMK Olmaliq | 12 |
Apr 09 23:59 | 3.81Cherno More Varna | 1.87Seri | 3.08CSKA Sofia | 14 |
Apr 10 00:20 | 3.13Al Jandal SC | 2.07Seri | 3.14Al Adalah | 12 | |
Apr 10 01:45 | 2.83Al Tai | 2.05Seri | 3.56Al Jabalain | 12 |
Apr 09 23:59 | 3.68CSM Resita | 1.82Seri | 3.33FC Arges | 14 |
Apr 09 23:59 | 2.92Pescara | 1.97Seri | 3.67Arezzo | 12 |
Apr 09 23:59 | 2.63Riffa Club | 2.18Seri | 3.54Sitra Club | 12 |
Apr 09 23:00 | 1.84JK Nomme Kalju | 2.59Seri | 5.20Harju JK Laagri | 12 | |
Apr 09 23:59 | 1.63Paide Linnameeskond | 2.68Seri | 7.30Parnu JK Vaprus | 12 |
Apr 10 02:45 | 2.49Exmouth Town | 2.32Seri | 3.45Bemerton Heath Harlequins | 12 |
Apr 09 23:00 | 2.50Rekord Bielsko-Biala | 2.20Seri | 3.37Zaglebie Lubin II | 12 | |
Apr 09 23:59 | 4.05Resovia Rzeszow | 2.17Seri | 2.25Polonia Bytom | 12 |
Apr 09 23:59 | 3.40Estoril Praia U23 | 2.09Seri | 2.86SC Uniao Torreense U23 | 12 |
Apr 10 08:00 | 2.08Inter Miami CF | 2.35Seri | 4.63Los Angeles FC | 18 | |
Apr 10 10:30 | 2.60Pumas U.N.A.M. | 2.07Seri | 3.94Vancouver Whitecaps | 18 |
Apr 10 06:00 | 2.18CA Huracan | 2.02Seri | 5.90Racing Club Montevideo | 14 | |
Apr 10 06:00 | 3.24CD Palestino (n) | 2.02Seri | 3.15Union de Santa Fe | 14 | |
Apr 10 08:30 | 1.93Cruzeiro | 2.26Seri | 6.20Mushuc Runa | 14 |
Apr 10 08:00 | 2.30Vinotinto del Ecuador FC (n) | 2.08Seri | 4.82Delfin SC | 14 |
Apr 10 03:00 | 2.24Rosario Central (n) | 2.01Seri | 5.60CA Los Andes | 14 | |
Apr 10 08:10 | 2.16Sarmiento de Junin (n) | 2.02Seri | 6.10Central Cordoba de Rosario | 14 |
Apr 10 01:00 | 1.99-0.25Fredrikstad | 1.91+0.25Valerenga | 22 | |
Apr 10 01:00 | 2.26-0.50Fredrikstad | 1.69+0.50Valerenga | 22 | |
Apr 10 01:00 | 1.610.00Fredrikstad | 2.400.00Valerenga | 22 | |
Apr 10 01:00 | 1.44+0.25Fredrikstad | 2.85-0.25Valerenga | 22 |
Apr 10 03:45 | 1.88+2.75Tirsense (n) | 1.94-2.75Benfica | 12 | |
Apr 10 03:45 | 2.11+2.50Tirsense (n) | 1.72-2.50Benfica | 12 |
Apr 09 22:30 | 1.98-0.25FK Jablonec | 1.90+0.25Banik Ostrava | 14 | |
Apr 09 22:30 | 1.660.00FK Jablonec | 2.280.00Banik Ostrava | 14 | |
Apr 10 01:00 | 1.96-1.50Sparta Praha | 1.92+1.50FK Teplice | 14 | |
Apr 10 01:00 | 1.69-1.25Sparta Praha | 2.23+1.25FK Teplice | 14 |
Apr 09 23:00 | 2.05-0.25Pyunik Yerevan | 1.77+0.25FC Ararat Armenia | 14 | |
Apr 09 23:00 | 1.740.00Pyunik Yerevan | 2.080.00FC Ararat Armenia | 14 |
Apr 09 23:00 | 1.79-0.50FK Auda | 2.03+0.50FK Liepaja | 14 | |
Apr 09 23:00 | 2.01-0.75FK Auda | 1.81+0.75FK Liepaja | 14 | |
Apr 09 23:59 | 1.93-2.75Rigas Futbola skola | 1.89+2.75FK Tukums 2000 | 5 |
Apr 09 23:59 | 1.88-1.25Zamalek | 1.94+1.25Stellenbosch FC | 14 | |
Apr 09 23:59 | 1.58-1.00Zamalek | 2.31+1.00Stellenbosch FC | 14 | |
Apr 10 03:00 | 1.81-0.50USM Alger | 2.01+0.50CS Constantine | 14 | |
Apr 10 03:00 | 2.05-0.75USM Alger | 1.77+0.75CS Constantine | 14 | |
Apr 10 03:00 | 2.00-1.50RS Berkane | 1.82+1.50ASEC Mimosas | 2 |
Apr 09 23:59 | 1.83-0.50Al Arabi Al Mansouriah | 1.99+0.50FK Arkadag | 14 | |
Apr 09 23:59 | 2.08-0.75Al Arabi Al Mansouriah | 1.74+0.75FK Arkadag | 14 |
Apr 09 23:00 | 2.06-1.25Olimpija Ljubljana | 1.76+1.25Koper | 14 | |
Apr 09 23:00 | 1.73-1.00Olimpija Ljubljana | 2.09+1.00Koper | 14 |
Apr 10 01:00 | 1.87-0.25Boluspor (n) | 1.95+0.25Sakaryaspor | 14 | |
Apr 10 01:00 | 2.14-0.50Boluspor (n) | 1.69+0.50Sakaryaspor | 14 | |
Apr 10 01:00 | 1.860.00Pendikspor | 1.960.00Ankaragucu | 14 | |
Apr 10 01:00 | 2.14-0.25Pendikspor | 1.69+0.25Ankaragucu | 14 |
Apr 09 22:30 | 2.08-0.50Pakhtakor Tashkent | 1.74+0.50AGMK Olmaliq | 12 |
Apr 09 23:59 | 1.80+0.25Cherno More Varna | 2.02-0.25CSKA Sofia | 14 | |
Apr 09 23:59 | 2.160.00Cherno More Varna | 1.680.00CSKA Sofia | 14 |
Apr 10 00:20 | 1.950.00Al Jandal SC | 1.870.00Al Adalah | 12 | |
Apr 10 01:45 | 1.98-0.25Al Tai | 1.84+0.25Al Jabalain | 12 |
Apr 09 23:59 | 2.020.00CSM Resita | 1.800.00FC Arges | 14 | |
Apr 09 23:59 | 1.69+0.25CSM Resita | 2.14-0.25FC Arges | 14 |
Apr 09 23:59 | 1.99-0.25Pescara | 1.83+0.25Arezzo | 12 |
Apr 09 23:59 | 2.14-0.50Riffa Club | 1.73+0.50Sitra Club | 12 |
Apr 09 23:00 | 1.91-1.25JK Nomme Kalju | 1.91+1.25Harju JK Laagri | 12 | |
Apr 09 23:59 | 1.80-1.50Paide Linnameeskond | 2.02+1.50Parnu JK Vaprus | 12 |
Apr 10 02:45 | 1.76-0.25Exmouth Town | 2.06+0.25Bemerton Heath Harlequins | 12 |
Apr 09 23:00 | 1.81-0.25Rekord Bielsko-Biala | 1.97+0.25Zaglebie Lubin II | 12 | |
Apr 09 23:59 | 1.97+0.50Resovia Rzeszow | 1.81-0.50Polonia Bytom | 12 |
Apr 09 23:59 | 1.81+0.25Estoril Praia U23 | 2.01-0.25SC Uniao Torreense U23 | 12 |
Apr 10 08:00 | 1.87-0.75Vinotinto del Ecuador FC (n) | 1.95+0.75Delfin SC | 14 | |
Apr 10 08:00 | 1.65-0.50Vinotinto del Ecuador FC (n) | 2.20+0.50Delfin SC | 14 |
Apr 10 01:00 | 1.650.00Fredrikstad | 2.290.00Valerenga | 22 | |
Apr 10 01:00 | 2.35-0.25Fredrikstad | 1.62+0.25Valerenga | 22 | |
Apr 10 01:00 | 1.39+0.25Fredrikstad | 2.96-0.25Valerenga | 22 |
Apr 10 03:45 | 1.85+1.25Tirsense (n) | 1.97-1.25Benfica | 12 |
Apr 09 22:30 | 1.720.00FK Jablonec | 2.160.00Banik Ostrava | 14 | |
Apr 10 01:00 | 1.79-0.50Sparta Praha | 2.07+0.50FK Teplice | 14 |
Apr 09 23:59 | 1.95-0.75Wisla Krakow | 1.91+0.75Chrobry Glogow | 14 | |
Apr 10 02:30 | 1.84-0.25Polonia Warszawa | 2.02+0.25Pogon Siedlce | 14 | |
Apr 10 02:30 | 1.77+0.25Stal Stalowa Wola | 2.09-0.25GKS Tychy | 14 |
Apr 09 23:00 | 1.780.00Pyunik Yerevan | 2.040.00FC Ararat Armenia | 14 |
Apr 09 23:00 | 1.76+0.25FC Samgurali Tskhaltubo (n) | 2.06-0.25FC Dila Gori | 14 | |
Apr 09 23:59 | 2.080.00FC Dinamo Tbilisi | 1.740.00FC Iberia 1999 | 14 |
Apr 09 23:00 | 1.96-0.25FK Auda | 1.86+0.25FK Liepaja | 14 | |
Apr 09 23:59 | 2.01-1.25Rigas Futbola skola | 1.81+1.25FK Tukums 2000 | 5 |
Apr 09 23:59 | 1.95-0.50Zamalek | 1.87+0.50Stellenbosch FC | 14 | |
Apr 10 03:00 | 1.89-0.25USM Alger | 1.93+0.25CS Constantine | 14 |
Apr 09 23:59 | 2.05-0.25Al Arabi Al Mansouriah | 1.77+0.25FK Arkadag | 14 |
Apr 10 01:15 | 1.640.00Saudi Arabia U17 | 2.160.00Uzbekistan U17 | 14 | |
Apr 10 01:15 | 1.69+0.25Thailand U17 | 2.09-0.25China U17 | 14 |
Apr 09 23:00 | 1.99-0.50Olimpija Ljubljana | 1.83+0.50Koper | 14 |
Apr 10 01:00 | 2.17-0.25Boluspor (n) | 1.67+0.25Sakaryaspor | 14 | |
Apr 10 01:00 | 1.830.00Pendikspor | 1.990.00Ankaragucu | 14 |
Apr 09 22:30 | 2.14-0.25Pakhtakor Tashkent | 1.69+0.25AGMK Olmaliq | 12 |
Apr 09 23:59 | 2.140.00Cherno More Varna | 1.690.00CSKA Sofia | 14 |
Apr 10 00:20 | 1.910.00Al Jandal SC | 1.910.00Al Adalah | 12 | |
Apr 10 01:45 | 1.680.00Al Tai | 2.160.00Al Jabalain | 12 |
Apr 09 23:59 | 2.020.00CSM Resita | 1.800.00FC Arges | 14 |
Apr 09 23:59 | 1.680.00Pescara | 2.160.00Arezzo | 12 |
Apr 09 23:59 | 2.23-0.25Riffa Club | 1.67+0.25Sitra Club | 12 |
Apr 09 23:00 | 1.83-0.50JK Nomme Kalju | 1.99+0.50Harju JK Laagri | 12 | |
Apr 09 23:59 | 1.95-0.75Paide Linnameeskond | 1.87+0.75Parnu JK Vaprus | 12 |
Apr 10 02:45 | 2.11-0.25Exmouth Town | 1.72+0.25Bemerton Heath Harlequins | 12 |
Apr 09 23:00 | 2.12-0.25Rekord Bielsko-Biala | 1.67+0.25Zaglebie Lubin II | 12 | |
Apr 09 23:59 | 1.87+0.25Resovia Rzeszow | 1.91-0.25Polonia Bytom | 12 |
Apr 09 23:59 | 2.090.00Estoril Praia U23 | 1.730.00SC Uniao Torreense U23 | 12 |
Apr 10 06:00 | 1.78-0.25CA Huracan | 2.08+0.25Racing Club Montevideo | 14 | |
Apr 10 06:00 | 1.960.00CD Palestino (n) | 1.900.00Union de Santa Fe | 14 | |
Apr 10 08:30 | 1.92-0.50Cruzeiro | 1.94+0.50Mushuc Runa | 14 |
Apr 10 08:00 | 1.89-0.25Vinotinto del Ecuador FC (n) | 1.93+0.25Delfin SC | 14 |
Apr 10 03:00 | 1.81-0.25Rosario Central (n) | 2.01+0.25CA Los Andes | 14 | |
Apr 10 08:10 | 2.14-0.50Sarmiento de Junin (n) | 1.69+0.50Central Cordoba de Rosario | 14 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
---|---|---|
2.083.25Atas | 1.823.25Bawah | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
1.823.00Atas | 2.083.00Bawah | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
2.333.50Atas | 1.653.50Bawah | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
1.612.75Atas | 2.402.75Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.953.50Atas | 1.953.50Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
2.203.75Atas | 1.733.75Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.713.25Atas | 2.233.25Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.523.00Atas | 2.613.00Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
---|---|---|
2.002.00Atas | 1.882.00Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
1.731.75Atas | 2.171.75Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
2.382.25Atas | 1.602.25Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
1.541.50Atas | 2.511.50Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
1.922.25Atas | 1.962.25Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
2.172.50Atas | 1.732.50Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
1.622.00Atas | 2.352.00Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
2.442.75Atas | 1.572.75Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
1.982.75Atas | 1.902.75Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
1.752.50Atas | 2.142.50Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
2.353.00Atas | 1.623.00Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
1.572.25Atas | 2.442.25Bawah | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
---|---|---|
1.932.25Atas | 1.952.25Bawah | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
2.212.50Atas | 1.702.50Bawah | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
1.672.00Atas | 2.262.00Bawah | 22 |
Apr 10 01:00 Fredrikstad -vs- Valerenga | ||
1.491.75Atas | 2.631.75Bawah | 22 |
Apr 10 03:45 Tirsense (n) -vs- Benfica | ||
---|---|---|
1.813.50Atas | 1.993.50Bawah | 12 |
Apr 10 03:45 Tirsense (n) -vs- Benfica | ||
2.063.75Atas | 1.743.75Bawah | 12 |
Apr 10 01:00 Dynamo Dresden -vs- Ingolstadt 04 | ||
---|---|---|
1.843.00Atas | 2.043.00Bawah | 14 |
Apr 10 01:00 Dynamo Dresden -vs- Ingolstadt 04 | ||
2.113.25Atas | 1.783.25Bawah | 14 |
Apr 10 01:00 VfL Osnabruck -vs- Hansa Rostock | ||
1.932.50Atas | 1.952.50Bawah | 14 |
Apr 10 01:00 VfL Osnabruck -vs- Hansa Rostock | ||
1.692.25Atas | 2.232.25Bawah | 14 |
Apr 10 01:00 TSV 1860 Munchen -vs- SV Sandhausen | ||
1.982.75Atas | 1.902.75Bawah | 14 |
Apr 10 01:00 TSV 1860 Munchen -vs- SV Sandhausen | ||
1.782.50Atas | 2.112.50Bawah | 14 |
Apr 10 01:00 SC Verl -vs- Borussia Dortmund Am | ||
2.002.75Atas | 1.882.75Bawah | 14 |
Apr 10 01:00 SC Verl -vs- Borussia Dortmund Am | ||
1.752.50Atas | 2.142.50Bawah | 14 |
Apr 10 01:00 Energie Cottbus -vs- Rot-Weiss Essen | ||
1.842.75Atas | 2.042.75Bawah | 14 |
Apr 10 01:00 Energie Cottbus -vs- Rot-Weiss Essen | ||
2.093.00Atas | 1.793.00Bawah | 14 |
Apr 09 22:30 FK Jablonec -vs- Banik Ostrava | ||
---|---|---|
1.882.50Atas | 1.982.50Bawah | 14 |
Apr 09 22:30 FK Jablonec -vs- Banik Ostrava | ||
2.142.75Atas | 1.732.75Bawah | 14 |
Apr 10 01:00 Sparta Praha -vs- FK Teplice | ||
1.882.75Atas | 1.982.75Bawah | 14 |
Apr 10 01:00 Sparta Praha -vs- FK Teplice | ||
2.133.00Atas | 1.743.00Bawah | 14 |
Apr 09 23:59 Wisla Krakow -vs- Chrobry Glogow | ||
---|---|---|
2.053.25Atas | 1.813.25Bawah | 14 |
Apr 09 23:59 Wisla Krakow -vs- Chrobry Glogow | ||
1.813.00Atas | 2.053.00Bawah | 14 |
Apr 10 02:30 Polonia Warszawa -vs- Pogon Siedlce | ||
1.992.75Atas | 1.872.75Bawah | 14 |
Apr 10 02:30 Polonia Warszawa -vs- Pogon Siedlce | ||
1.752.50Atas | 2.122.50Bawah | 14 |
Apr 10 02:30 Stal Stalowa Wola -vs- GKS Tychy | ||
1.802.25Atas | 2.062.25Bawah | 14 |
Apr 10 02:30 Stal Stalowa Wola -vs- GKS Tychy | ||
2.082.50Atas | 1.782.50Bawah | 14 |
Apr 09 23:00 Pyunik Yerevan -vs- FC Ararat Armenia | ||
---|---|---|
2.062.25Atas | 1.742.25Bawah | 14 |
Apr 09 23:00 Pyunik Yerevan -vs- FC Ararat Armenia | ||
1.702.00Atas | 2.112.00Bawah | 14 |
Apr 09 23:00 FC Samgurali Tskhaltubo (n) -vs- FC Dila Gori | ||
---|---|---|
2.012.25Atas | 1.792.25Bawah | 14 |
Apr 09 23:00 FC Samgurali Tskhaltubo (n) -vs- FC Dila Gori | ||
1.762.00Atas | 2.042.00Bawah | 14 |
Apr 09 23:59 FC Dinamo Tbilisi -vs- FC Iberia 1999 | ||
1.992.25Atas | 1.812.25Bawah | 14 |
Apr 09 23:59 FC Dinamo Tbilisi -vs- FC Iberia 1999 | ||
1.722.00Atas | 2.082.00Bawah | 14 |
Apr 09 23:00 FK Auda -vs- FK Liepaja | ||
---|---|---|
1.912.50Atas | 1.892.50Bawah | 14 |
Apr 09 23:00 FK Auda -vs- FK Liepaja | ||
1.662.25Atas | 2.162.25Bawah | 14 |
Apr 09 23:59 Rigas Futbola skola -vs- FK Tukums 2000 | ||
1.853.75Atas | 1.953.75Bawah | 5 |
Apr 09 23:59 Zamalek -vs- Stellenbosch FC | ||
---|---|---|
1.902.25Atas | 1.902.25Bawah | 14 |
Apr 09 23:59 Zamalek -vs- Stellenbosch FC | ||
1.572.00Atas | 2.292.00Bawah | 14 |
Apr 10 03:00 USM Alger -vs- CS Constantine | ||
2.002.00Atas | 1.802.00Bawah | 14 |
Apr 10 03:00 USM Alger -vs- CS Constantine | ||
1.791.75Atas | 2.011.75Bawah | 14 |
Apr 10 03:00 RS Berkane -vs- ASEC Mimosas | ||
1.611.75Atas | 2.231.75Bawah | 2 |
Apr 09 23:59 Al Arabi Al Mansouriah -vs- FK Arkadag | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 14 |
Apr 09 23:59 Al Arabi Al Mansouriah -vs- FK Arkadag | ||
1.712.25Atas | 2.092.25Bawah | 14 |
Apr 10 01:15 Saudi Arabia U17 -vs- Uzbekistan U17 | ||
---|---|---|
1.852.00Atas | 1.932.00Bawah | 14 |
Apr 10 01:15 Saudi Arabia U17 -vs- Uzbekistan U17 | ||
1.591.75Atas | 2.231.75Bawah | 14 |
Apr 10 01:15 Thailand U17 -vs- China U17 | ||
1.832.75Atas | 1.952.75Bawah | 14 |
Apr 10 01:15 Thailand U17 -vs- China U17 | ||
1.692.50Atas | 2.092.50Bawah | 14 |
Apr 09 23:00 Olimpija Ljubljana -vs- Koper | ||
---|---|---|
1.832.50Atas | 1.972.50Bawah | 14 |
Apr 09 23:00 Olimpija Ljubljana -vs- Koper | ||
1.612.25Atas | 2.232.25Bawah | 14 |
Apr 10 01:00 Boluspor (n) -vs- Sakaryaspor | ||
---|---|---|
1.792.00Atas | 2.012.00Bawah | 14 |
Apr 10 01:00 Boluspor (n) -vs- Sakaryaspor | ||
2.112.25Atas | 1.702.25Bawah | 14 |
Apr 10 01:00 Pendikspor -vs- Ankaragucu | ||
1.812.25Atas | 1.992.25Bawah | 14 |
Apr 10 01:00 Pendikspor -vs- Ankaragucu | ||
2.062.50Atas | 1.742.50Bawah | 14 |
Apr 09 22:30 Pakhtakor Tashkent -vs- AGMK Olmaliq | ||
---|---|---|
2.062.50Atas | 1.742.50Bawah | 12 |
Apr 09 23:59 Cherno More Varna -vs- CSKA Sofia | ||
---|---|---|
2.012.00Atas | 1.792.00Bawah | 14 |
Apr 09 23:59 Cherno More Varna -vs- CSKA Sofia | ||
1.711.75Atas | 2.091.75Bawah | 14 |
Apr 10 00:20 Al Jandal SC -vs- Al Adalah | ||
---|---|---|
1.752.25Atas | 2.052.25Bawah | 12 |
Apr 10 01:45 Al Tai -vs- Al Jabalain | ||
1.862.25Atas | 1.942.25Bawah | 12 |
Apr 09 23:59 CSM Resita -vs- FC Arges | ||
---|---|---|
1.911.75Atas | 1.891.75Bawah | 14 |
Apr 09 23:59 CSM Resita -vs- FC Arges | ||
1.611.50Atas | 2.231.50Bawah | 14 |
Apr 09 23:59 Pescara -vs- Arezzo | ||
---|---|---|
1.932.25Atas | 1.872.25Bawah | 12 |
Apr 09 23:59 Riffa Club -vs- Sitra Club | ||
---|---|---|
2.172.75Atas | 1.692.75Bawah | 12 |
Apr 09 23:00 JK Nomme Kalju -vs- Harju JK Laagri | ||
---|---|---|
1.963.25Atas | 1.843.25Bawah | 12 |
Apr 09 23:59 Paide Linnameeskond -vs- Parnu JK Vaprus | ||
1.993.00Atas | 1.813.00Bawah | 12 |
Apr 10 02:45 Exmouth Town -vs- Bemerton Heath Harlequins | ||
---|---|---|
2.013.00Atas | 1.793.00Bawah | 12 |
