Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 15 03:30 | 1.39Real Madrid | 4.96Seri | 7.60Mallorca | 22 |
Mei 15 03:00 | 2.44AC Milan (n) | 3.09Seri | 3.05Bologna | 22 |
Mei 15 02:30 | 2.29Grasshopper | 3.28Seri | 3.12Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.02Lausanne Sports | 3.80Seri | 3.30Basel | 14 |
Mei 15 02:30 | 2.42USL Dunkerque | 3.15Seri | 2.84Guingamp | 18 |
Mei 15 02:45 | 1.96Dundee | 3.47Seri | 3.54Ross County | 14 | |
Mei 15 02:45 | 1.63Heart of Midlothian | 3.71Seri | 5.00Saint Johnstone | 14 | |
Mei 15 02:45 | 2.60Motherwell | 3.19Seri | 2.60Kilmarnock | 14 | |
Mei 15 02:45 | 1.29Rangers FC | 5.70Seri | 7.50Dundee United | 14 | |
Mei 15 02:45 | 2.56Saint Mirren | 3.23Seri | 2.62Hibernian | 14 |
Mei 15 02:30 | 1.37Pogon Szczecin | 4.85Seri | 6.90Motor Lublin | 18 |
Mei 15 03:00 | 1.93Stockport County | 3.17Seri | 3.74Leyton Orient | 14 |
Mei 15 04:00 | 7.70Kari Akranes | 6.50Seri | 1.22Stjarnan Gardabaer | 12 |
Mei 15 02:45 | 1.91Oldham Athletic | 3.10Seri | 3.64Halifax Town | 14 |
Mei 15 03:10 | 2.85Cove Rangers | 3.14Seri | 2.07Airdrieonians | 12 |
Mei 15 11:00 | 2.20Tigres UANL | 3.05Seri | 3.33Toluca | 18 |
Mei 15 06:00 | 2.20Remo Belem | 2.81Seri | 3.42Vila Nova | 14 | |
Mei 15 06:30 | 1.54America Mineiro | 3.64Seri | 5.50Paysandu SC | 14 |
Mei 15 08:45 | 1.54LD Alajuelense | 3.63Seri | 5.10Puntarenas FC | 14 | |
Mei 15 10:45 | 2.22CS Herediano | 2.97Seri | 2.99Deportivo Saprissa | 14 |
Mei 15 04:30 | 2.54Vargas Torres | 2.76Seri | 2.72Cumbaya FC | 14 | |
Mei 15 08:00 | 2.12CA Vinotinto Quito | 2.92Seri | 3.25Imbabura SC | 14 |
Mei 15 06:00 | 2.26Atletico Tucuman (R) | 2.92Seri | 2.72CA Independiente (R) | 12 |
Mei 15 03:30 | 1.89Real Madrid | 2.59Seri | 6.00Mallorca | 22 |
Mei 15 03:00 | 3.18AC Milan (n) | 2.08Seri | 3.48Bologna | 22 |
Mei 15 02:30 | 2.86Grasshopper | 2.16Seri | 3.72Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.47Lausanne Sports | 2.53Seri | 3.54Basel | 14 |
Mei 15 02:30 | 2.84USL Dunkerque | 2.08Seri | 3.45Guingamp | 18 |
Mei 15 02:45 | 2.35Dundee | 2.24Seri | 3.98Ross County | 14 | |
Mei 15 02:45 | 2.15Heart of Midlothian | 2.21Seri | 4.89Saint Johnstone | 14 | |
Mei 15 02:45 | 3.25Motherwell | 2.06Seri | 3.05Kilmarnock | 14 | |
Mei 15 02:45 | 1.61Rangers FC | 2.84Seri | 6.60Dundee United | 14 | |
Mei 15 02:45 | 3.13Saint Mirren | 2.09Seri | 3.08Hibernian | 14 |
Mei 15 02:30 | 1.85Pogon Szczecin | 2.49Seri | 5.50Motor Lublin | 18 |
Mei 15 03:00 | 2.52Stockport County | 2.01Seri | 4.42Leyton Orient | 14 |
Mei 15 04:00 | 6.10Kari Akranes | 3.43Seri | 1.50Stjarnan Gardabaer | 12 |
Mei 15 02:45 | 2.45Oldham Athletic | 2.07Seri | 4.33Halifax Town | 14 |
Mei 15 03:10 | 3.27Cove Rangers | 2.20Seri | 2.55Airdrieonians | 12 |
Mei 15 11:00 | 2.81Tigres UANL | 2.01Seri | 3.74Toluca | 18 |
Mei 15 06:00 | 2.79Remo Belem | 1.91Seri | 4.16Vila Nova | 14 | |
Mei 15 06:30 | 2.14America Mineiro | 2.10Seri | 5.50Paysandu SC | 14 |
Mei 15 08:45 | 2.10LD Alajuelense | 2.18Seri | 5.30Puntarenas FC | 14 | |
Mei 15 10:45 | 2.95CS Herediano | 1.98Seri | 3.58Deportivo Saprissa | 14 |
Mei 15 04:30 | 3.30Vargas Torres | 1.87Seri | 3.51Cumbaya FC | 14 | |
Mei 15 08:00 | 2.66CA Vinotinto Quito | 1.96Seri | 4.23Imbabura SC | 14 |
Mei 15 06:00 | 2.89Atletico Tucuman (R) | 1.99Seri | 3.29CA Independiente (R) | 12 |
Mei 15 03:30 | 1.89-1.25Real Madrid | 2.03+1.25Mallorca | 22 | |
Mei 15 03:30 | 2.13-1.50Real Madrid | 1.80+1.50Mallorca | 22 | |
Mei 15 03:30 | 1.62-1.00Real Madrid | 2.42+1.00Mallorca | 22 | |
Mei 15 03:30 | 2.49-1.75Real Madrid | 1.59+1.75Mallorca | 22 |
Mei 15 03:00 | 2.12-0.25AC Milan (n) | 1.79+0.25Bologna | 22 | |
Mei 15 03:00 | 1.730.00AC Milan (n) | 2.200.00Bologna | 22 | |
Mei 15 03:00 | 2.42-0.50AC Milan (n) | 1.60+0.50Bologna | 22 | |
Mei 15 03:00 | 1.50+0.25AC Milan (n) | 2.66-0.25Bologna | 22 |
Mei 15 02:30 | 1.98-0.25Grasshopper | 1.92+0.25Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.28-0.50Grasshopper | 1.68+0.50Yverdon Sport FC | 18 | |
Mei 15 02:30 | 1.640.00Grasshopper | 2.350.00Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.02-0.50Lausanne Sports | 1.88+0.50Basel | 14 | |
Mei 15 02:30 | 1.75-0.25Lausanne Sports | 2.17+0.25Basel | 14 |
Mei 15 02:30 | 2.09-0.25USL Dunkerque | 1.81+0.25Guingamp | 18 | |
Mei 15 02:30 | 1.740.00USL Dunkerque | 2.190.00Guingamp | 18 | |
Mei 15 02:30 | 2.40-0.50USL Dunkerque | 1.59+0.50Guingamp | 18 |
Mei 15 02:45 | 1.95-0.50Dundee | 1.95+0.50Ross County | 14 | |
Mei 15 02:45 | 2.25-0.75Dundee | 1.70+0.75Ross County | 14 | |
Mei 15 02:45 | 1.86-0.75Heart of Midlothian | 2.04+0.75Saint Johnstone | 14 | |
Mei 15 02:45 | 2.19-1.00Heart of Midlothian | 1.74+1.00Saint Johnstone | 14 | |
Mei 15 02:45 | 1.950.00Motherwell | 1.950.00Kilmarnock | 14 | |
Mei 15 02:45 | 1.67+0.25Motherwell | 2.29-0.25Kilmarnock | 14 | |
Mei 15 02:45 | 2.00-1.75Rangers FC | 1.90+1.75Dundee United | 14 | |
Mei 15 02:45 | 1.76-1.50Rangers FC | 2.16+1.50Dundee United | 14 | |
Mei 15 02:45 | 1.920.00Saint Mirren | 1.980.00Hibernian | 14 | |
Mei 15 02:45 | 2.29-0.25Saint Mirren | 1.67+0.25Hibernian | 14 |
Mei 15 02:30 | 1.85-1.25Pogon Szczecin | 2.05+1.25Motor Lublin | 18 | |
Mei 15 02:30 | 2.09-1.50Pogon Szczecin | 1.81+1.50Motor Lublin | 18 | |
Mei 15 02:30 | 1.61-1.00Pogon Szczecin | 2.40+1.00Motor Lublin | 18 |
Mei 15 03:00 | 1.92-0.50Stockport County | 1.96+0.50Leyton Orient | 14 | |
Mei 15 03:00 | 2.20-0.75Stockport County | 1.71+0.75Leyton Orient | 14 |
Mei 15 04:00 | 1.79+2.25Kari Akranes | 2.03-2.25Stjarnan Gardabaer | 12 |
Mei 15 02:45 | 1.90-0.50Oldham Athletic | 1.92+0.50Halifax Town | 14 | |
Mei 15 02:45 | 1.64-0.25Oldham Athletic | 2.21+0.25Halifax Town | 14 |
Mei 15 03:10 | 1.89+0.25Cove Rangers | 1.89-0.25Airdrieonians | 12 |
Mei 15 11:00 | 1.85-0.25Tigres UANL | 2.05+0.25Toluca | 18 | |
Mei 15 11:00 | 2.19-0.50Tigres UANL | 1.74+0.50Toluca | 18 | |
Mei 15 11:00 | 1.530.00Tigres UANL | 2.580.00Toluca | 18 |
Mei 15 06:00 | 1.93-0.25Remo Belem | 1.95+0.25Vila Nova | 14 | |
Mei 15 06:00 | 2.19-0.50Remo Belem | 1.72+0.50Vila Nova | 14 | |
Mei 15 06:30 | 2.06-1.00America Mineiro | 1.82+1.00Paysandu SC | 14 | |
Mei 15 06:30 | 1.74-0.75America Mineiro | 2.16+0.75Paysandu SC | 14 |
Mei 15 06:00 | 1.710.00Atletico Tucuman (R) | 2.070.00CA Independiente (R) | 12 |
Mei 15 03:30 | 1.88-0.50Real Madrid | 2.00+0.50Mallorca | 22 | |
Mei 15 03:30 | 2.23-0.75Real Madrid | 1.69+0.75Mallorca | 22 | |
Mei 15 03:30 | 1.52-0.25Real Madrid | 2.56+0.25Mallorca | 22 |
Mei 15 03:00 | 1.740.00AC Milan (n) | 2.160.00Bologna | 22 | |
Mei 15 03:00 | 2.53-0.25AC Milan (n) | 1.53+0.25Bologna | 22 | |
Mei 15 03:00 | 1.45+0.25AC Milan (n) | 2.75-0.25Bologna | 22 |
Mei 15 02:30 | 1.690.00Grasshopper | 2.230.00Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.40-0.25Grasshopper | 1.59+0.25Yverdon Sport FC | 18 | |
Mei 15 02:30 | 2.08-0.25Lausanne Sports | 1.80+0.25Basel | 14 |
Mei 15 02:30 | 1.730.00USL Dunkerque | 2.140.00Guingamp | 18 | |
Mei 15 02:30 | 2.40-0.25USL Dunkerque | 1.57+0.25Guingamp | 18 |
Mei 15 02:45 | 2.00-0.25Dundee | 1.86+0.25Ross County | 14 | |
Mei 15 02:45 | 1.80-0.25Heart of Midlothian | 2.06+0.25Saint Johnstone | 14 | |
Mei 15 02:45 | 2.000.00Motherwell | 1.860.00Kilmarnock | 14 | |
Mei 15 02:45 | 1.93-0.75Rangers FC | 1.93+0.75Dundee United | 14 | |
Mei 15 02:45 | 1.940.00Saint Mirren | 1.920.00Hibernian | 14 |
Mei 15 02:30 | 1.84-0.50Pogon Szczecin | 2.02+0.50Motor Lublin | 18 | |
Mei 15 02:30 | 2.20-0.75Pogon Szczecin | 1.69+0.75Motor Lublin | 18 |
Mei 15 03:00 | 2.07-0.25Stockport County | 1.79+0.25Leyton Orient | 14 |
Mei 15 04:00 | 1.82+1.00Kari Akranes | 2.00-1.00Stjarnan Gardabaer | 12 |
Mei 15 02:45 | 2.02-0.25Oldham Athletic | 1.80+0.25Halifax Town | 14 |
Mei 15 03:10 | 2.160.00Cove Rangers | 1.640.00Airdrieonians | 12 |
Mei 15 11:00 | 1.650.00Tigres UANL | 2.260.00Toluca | 18 | |
Mei 15 11:00 | 2.28-0.25Tigres UANL | 1.64+0.25Toluca | 18 |
Mei 15 06:00 | 2.26-0.25Remo Belem | 1.65+0.25Vila Nova | 14 | |
Mei 15 06:30 | 1.77-0.25America Mineiro | 2.09+0.25Paysandu SC | 14 |
Mei 15 08:45 | 1.73-0.25LD Alajuelense | 2.09+0.25Puntarenas FC | 14 | |
Mei 15 10:45 | 1.710.00CS Herediano | 2.120.00Deportivo Saprissa | 14 |
Mei 15 04:30 | 1.840.00Vargas Torres | 1.980.00Cumbaya FC | 14 | |
Mei 15 08:00 | 2.14-0.25CA Vinotinto Quito | 1.69+0.25Imbabura SC | 14 |
Mei 15 06:00 | 1.750.00Atletico Tucuman (R) | 2.030.00CA Independiente (R) | 12 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
---|---|---|
1.983.00Atas | 1.923.00Bawah | 22 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
1.742.75Atas | 2.192.75Bawah | 22 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
2.263.25Atas | 1.693.25Bawah | 22 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
1.602.50Atas | 2.422.50Bawah | 22 |
Mei 15 03:00 AC Milan (n) -vs- Bologna | ||
---|---|---|
1.932.25Atas | 1.952.25Bawah | 22 |
Mei 15 03:00 AC Milan (n) -vs- Bologna | ||
2.202.50Atas | 1.712.50Bawah | 22 |
Mei 15 03:00 AC Milan (n) -vs- Bologna | ||
1.602.00Atas | 2.382.00Bawah | 22 |
Mei 15 03:00 AC Milan (n) -vs- Bologna | ||
2.512.75Atas | 1.542.75Bawah | 22 |
Mei 15 02:30 Grasshopper -vs- Yverdon Sport FC | ||
---|---|---|
2.052.50Atas | 1.832.50Bawah | 18 |
Mei 15 02:30 Grasshopper -vs- Yverdon Sport FC | ||
1.792.25Atas | 2.092.25Bawah | 18 |
Mei 15 02:30 Grasshopper -vs- Yverdon Sport FC | ||
2.362.75Atas | 1.612.75Bawah | 18 |
Mei 15 02:30 Lausanne Sports -vs- Basel | ||
1.933.25Atas | 1.953.25Bawah | 14 |
Mei 15 02:30 Lausanne Sports -vs- Basel | ||
1.723.00Atas | 2.193.00Bawah | 14 |
Mei 15 02:30 USL Dunkerque -vs- Guingamp | ||
---|---|---|
1.862.25Atas | 2.022.25Bawah | 18 |
Mei 15 02:30 USL Dunkerque -vs- Guingamp | ||
2.122.50Atas | 1.752.50Bawah | 18 |
Mei 15 02:30 USL Dunkerque -vs- Guingamp | ||
2.362.75Atas | 1.612.75Bawah | 18 |
Mei 15 02:45 Dundee -vs- Ross County | ||
---|---|---|
1.992.75Atas | 1.892.75Bawah | 14 |
Mei 15 02:45 Dundee -vs- Ross County | ||
1.752.50Atas | 2.142.50Bawah | 14 |
Mei 15 02:45 Heart of Midlothian -vs- Saint Johnstone | ||
1.912.50Atas | 1.972.50Bawah | 14 |
Mei 15 02:45 Heart of Midlothian -vs- Saint Johnstone | ||
2.162.75Atas | 1.742.75Bawah | 14 |
Mei 15 02:45 Motherwell -vs- Kilmarnock | ||
1.822.25Atas | 2.062.25Bawah | 14 |
Mei 15 02:45 Motherwell -vs- Kilmarnock | ||
2.112.50Atas | 1.782.50Bawah | 14 |
Mei 15 02:45 Rangers FC -vs- Dundee United | ||
1.933.50Atas | 1.953.50Bawah | 14 |
Mei 15 02:45 Rangers FC -vs- Dundee United | ||
1.703.25Atas | 2.213.25Bawah | 14 |
Mei 15 02:45 Saint Mirren -vs- Hibernian | ||
1.992.50Atas | 1.892.50Bawah | 14 |
Mei 15 02:45 Saint Mirren -vs- Hibernian | ||
1.742.25Atas | 2.162.25Bawah | 14 |
Mei 15 02:30 Pogon Szczecin -vs- Motor Lublin | ||
---|---|---|
1.813.00Atas | 2.073.00Bawah | 18 |
Mei 15 02:30 Pogon Szczecin -vs- Motor Lublin | ||
2.063.25Atas | 1.823.25Bawah | 18 |
Mei 15 02:30 Pogon Szczecin -vs- Motor Lublin | ||
1.632.75Atas | 2.332.75Bawah | 18 |
Mei 15 03:00 Stockport County -vs- Leyton Orient | ||
---|---|---|
1.922.25Atas | 1.942.25Bawah | 14 |
Mei 15 03:00 Stockport County -vs- Leyton Orient | ||
1.622.00Atas | 2.312.00Bawah | 14 |
Mei 15 04:00 Kari Akranes -vs- Stjarnan Gardabaer | ||
---|---|---|
1.764.25Atas | 2.044.25Bawah | 12 |
Mei 15 02:45 Oldham Athletic -vs- Halifax Town | ||
---|---|---|
1.902.25Atas | 1.902.25Bawah | 14 |
Mei 15 02:45 Oldham Athletic -vs- Halifax Town | ||
1.602.00Atas | 2.252.00Bawah | 14 |
Mei 15 03:10 Cove Rangers -vs- Airdrieonians | ||
---|---|---|
1.962.75Atas | 1.822.75Bawah | 12 |
Mei 15 07:30 CF Montreal -vs- Columbus Crew | ||
---|---|---|
2.022.75Atas | 1.862.75Bawah | 18 |
Mei 15 07:30 CF Montreal -vs- Columbus Crew | ||
1.792.50Atas | 2.092.50Bawah | 18 |
Mei 15 07:30 CF Montreal -vs- Columbus Crew | ||
2.363.00Atas | 1.613.00Bawah | 18 |
Mei 15 07:30 D.C. United -vs- New York City FC | ||
1.852.75Atas | 2.032.75Bawah | 18 |
Mei 15 07:30 D.C. United -vs- New York City FC | ||
2.073.00Atas | 1.813.00Bawah | 18 |
Mei 15 07:30 D.C. United -vs- New York City FC | ||
1.632.50Atas | 2.332.50Bawah | 18 |
Mei 15 07:30 Orlando City -vs- Charlotte FC | ||
1.992.75Atas | 1.892.75Bawah | 18 |
Mei 15 07:30 Orlando City -vs- Charlotte FC | ||
1.762.50Atas | 2.132.50Bawah | 18 |
Mei 15 07:30 Orlando City -vs- Charlotte FC | ||
2.353.00Atas | 1.623.00Bawah | 18 |
Mei 15 07:30 Philadelphia Union -vs- LA Galaxy | ||
1.972.75Atas | 1.912.75Bawah | 18 |
Mei 15 07:30 Philadelphia Union -vs- LA Galaxy | ||
1.752.50Atas | 2.142.50Bawah | 18 |
Mei 15 07:30 Philadelphia Union -vs- LA Galaxy | ||
2.313.00Atas | 1.643.00Bawah | 18 |
Mei 15 07:30 Toronto FC -vs- FC Cincinnati | ||
1.992.50Atas | 1.892.50Bawah | 18 |
Mei 15 07:30 Toronto FC -vs- FC Cincinnati | ||
1.742.25Atas | 2.162.25Bawah | 18 |
Mei 15 07:30 Toronto FC -vs- FC Cincinnati | ||
2.262.75Atas | 1.672.75Bawah | 18 |
Mei 15 08:30 Houston Dynamo -vs- Minnesota United | ||
1.792.25Atas | 2.092.25Bawah | 18 |
Mei 15 08:30 Houston Dynamo -vs- Minnesota United | ||
2.092.50Atas | 1.792.50Bawah | 18 |
Mei 15 08:30 Houston Dynamo -vs- Minnesota United | ||
2.402.75Atas | 1.592.75Bawah | 18 |
Mei 15 08:30 Nashville SC -vs- New York Red Bulls | ||
1.932.50Atas | 1.952.50Bawah | 18 |
Mei 15 08:30 Nashville SC -vs- New York Red Bulls | ||
2.172.75Atas | 1.732.75Bawah | 18 |
Mei 15 08:30 Nashville SC -vs- New York Red Bulls | ||
1.692.25Atas | 2.232.25Bawah | 18 |
Mei 15 08:45 St. Louis City SC -vs- Sporting Kansas City | ||
1.852.75Atas | 2.032.75Bawah | 18 |
Mei 15 08:45 St. Louis City SC -vs- Sporting Kansas City | ||
2.113.00Atas | 1.783.00Bawah | 18 |
Mei 15 08:45 St. Louis City SC -vs- Sporting Kansas City | ||
1.672.50Atas | 2.262.50Bawah | 18 |
Mei 15 09:00 Austin FC -vs- Atlanta United | ||
1.902.75Atas | 1.982.75Bawah | 18 |
Mei 15 09:00 Austin FC -vs- Atlanta United | ||
2.253.00Atas | 1.683.00Bawah | 18 |
Mei 15 09:00 Austin FC -vs- Atlanta United | ||
1.682.50Atas | 2.252.50Bawah | 18 |
Mei 15 09:30 Real Salt Lake -vs- Portland Timbers | ||
2.073.25Atas | 1.813.25Bawah | 18 |
Mei 15 09:30 Real Salt Lake -vs- Portland Timbers | ||
1.813.00Atas | 2.073.00Bawah | 18 |
Mei 15 09:30 Real Salt Lake -vs- Portland Timbers | ||
1.612.75Atas | 2.362.75Bawah | 18 |
Mei 15 10:30 Los Angeles FC -vs- Seattle Sounders | ||
1.992.50Atas | 1.892.50Bawah | 18 |
Mei 15 10:30 Los Angeles FC -vs- Seattle Sounders | ||
1.732.25Atas | 2.172.25Bawah | 18 |
Mei 15 10:30 Los Angeles FC -vs- Seattle Sounders | ||
2.312.75Atas | 1.642.75Bawah | 18 |
Mei 15 10:30 San Diego FC -vs- Colorado Rapids | ||
2.033.25Atas | 1.853.25Bawah | 18 |
Mei 15 10:30 San Diego FC -vs- Colorado Rapids | ||
1.803.00Atas | 2.083.00Bawah | 18 |
Mei 15 10:30 San Diego FC -vs- Colorado Rapids | ||
2.313.50Atas | 1.643.50Bawah | 18 |
Mei 15 10:30 San Jose Earthquakes -vs- Inter Miami CF | ||
1.923.25Atas | 1.963.25Bawah | 18 |
Mei 15 10:30 San Jose Earthquakes -vs- Inter Miami CF | ||
1.703.00Atas | 2.213.00Bawah | 18 |
Mei 15 10:30 San Jose Earthquakes -vs- Inter Miami CF | ||
2.253.50Atas | 1.683.50Bawah | 18 |
Mei 15 11:00 Tigres UANL -vs- Toluca | ||
---|---|---|
2.042.25Atas | 1.842.25Bawah | 18 |
Mei 15 11:00 Tigres UANL -vs- Toluca | ||
1.722.00Atas | 2.192.00Bawah | 18 |
Mei 15 11:00 Tigres UANL -vs- Toluca | ||
2.312.50Atas | 1.642.50Bawah | 18 |
Mei 15 06:00 Atletico Nacional Medellin -vs- Bahia | ||
---|---|---|
1.952.25Atas | 1.912.25Bawah | 18 |
Mei 15 06:00 Atletico Nacional Medellin -vs- Bahia | ||
2.202.50Atas | 1.692.50Bawah | 18 |
Mei 15 06:00 Atletico Nacional Medellin -vs- Bahia | ||
1.642.00Atas | 2.282.00Bawah | 18 |
Mei 15 06:00 Penarol Montevideo -vs- Olimpia Asuncion | ||
1.822.00Atas | 2.042.00Bawah | 18 |
Mei 15 06:00 Penarol Montevideo -vs- Olimpia Asuncion | ||
2.172.25Atas | 1.712.25Bawah | 18 |
Mei 15 06:00 Penarol Montevideo -vs- Olimpia Asuncion | ||
1.521.75Atas | 2.511.75Bawah | 18 |
Mei 15 06:00 Velez Sarsfield -vs- San Antonio Bulo Bulo | ||
2.003.25Atas | 1.863.25Bawah | 16 |
Mei 15 06:00 Velez Sarsfield -vs- San Antonio Bulo Bulo | ||
1.733.00Atas | 2.143.00Bawah | 16 |
Mei 15 06:00 Velez Sarsfield -vs- San Antonio Bulo Bulo | ||
2.283.50Atas | 1.643.50Bawah | 16 |
Mei 15 08:30 Botafogo RJ -vs- Estudiantes La Plata | ||
1.822.00Atas | 2.042.00Bawah | 18 |
Mei 15 08:30 Botafogo RJ -vs- Estudiantes La Plata | ||
2.132.25Atas | 1.742.25Bawah | 18 |
Mei 15 08:30 Botafogo RJ -vs- Estudiantes La Plata | ||
1.581.75Atas | 2.381.75Bawah | 18 |
Mei 15 08:30 Racing Club de Avellaneda -vs- Colo Colo | ||
2.032.75Atas | 1.832.75Bawah | 18 |
Mei 15 08:30 Racing Club de Avellaneda -vs- Colo Colo | ||
1.802.50Atas | 2.062.50Bawah | 18 |
Mei 15 08:30 Racing Club de Avellaneda -vs- Colo Colo | ||
2.353.00Atas | 1.603.00Bawah | 18 |
Mei 15 08:30 Sao Paulo -vs- Libertad Asuncion | ||
1.832.00Atas | 2.032.00Bawah | 18 |
Mei 15 08:30 Sao Paulo -vs- Libertad Asuncion | ||
2.202.25Atas | 1.692.25Bawah | 18 |
Mei 15 08:30 Sao Paulo -vs- Libertad Asuncion | ||
1.621.75Atas | 2.311.75Bawah | 18 |
Mei 15 10:00 Universitario Deportes -vs- Barcelona Guayaquil | ||
1.962.00Atas | 1.902.00Bawah | 18 |
Mei 15 10:00 Universitario Deportes -vs- Barcelona Guayaquil | ||
1.731.75Atas | 2.141.75Bawah | 18 |
Mei 15 10:00 Universitario Deportes -vs- Barcelona Guayaquil | ||
2.232.25Atas | 1.672.25Bawah | 18 |
Mei 15 06:00 Defensa Y Justicia -vs- Universidad Catolica Quito | ||
---|---|---|
1.802.25Atas | 2.062.25Bawah | 14 |
Mei 15 06:00 Defensa Y Justicia -vs- Universidad Catolica Quito | ||
2.072.50Atas | 1.792.50Bawah | 14 |
Mei 15 06:00 Sportivo Luqueno (n) -vs- Atletico Grau | ||
2.052.25Atas | 1.812.25Bawah | 14 |
Mei 15 06:00 Sportivo Luqueno (n) -vs- Atletico Grau | ||
1.772.00Atas | 2.092.00Bawah | 14 |
Mei 15 06:00 Fluminense -vs- Union Espanola | ||
1.912.75Atas | 1.952.75Bawah | 14 |
Mei 15 06:00 Fluminense -vs- Union Espanola | ||
2.213.00Atas | 1.683.00Bawah | 14 |
Mei 15 08:30 Cerro Largo (n) -vs- Vitoria BA | ||
1.942.00Atas | 1.922.00Bawah | 14 |
Mei 15 08:30 Cerro Largo (n) -vs- Vitoria BA | ||
2.262.25Atas | 1.652.25Bawah | 14 |
Mei 15 08:30 Cruzeiro -vs- CD Palestino | ||
2.022.50Atas | 1.842.50Bawah | 14 |
Mei 15 08:30 Cruzeiro -vs- CD Palestino | ||
1.752.25Atas | 2.122.25Bawah | 14 |
Mei 15 10:00 America de Cali -vs- CA Huracan | ||
2.042.00Atas | 1.822.00Bawah | 14 |
Mei 15 10:00 America de Cali -vs- CA Huracan | ||
1.751.75Atas | 2.121.75Bawah | 14 |
Mei 15 06:00 Remo Belem -vs- Vila Nova | ||
---|---|---|
1.821.75Atas | 2.041.75Bawah | 14 |
Mei 15 06:00 Remo Belem -vs- Vila Nova | ||
2.202.00Atas | 1.692.00Bawah | 14 |
Mei 15 06:30 America Mineiro -vs- Paysandu SC | ||
1.902.25Atas | 1.962.25Bawah | 14 |
Mei 15 06:30 America Mineiro -vs- Paysandu SC | ||
2.172.50Atas | 1.712.50Bawah | 14 |
Mei 15 08:45 LD Alajuelense -vs- Puntarenas FC | ||
---|---|---|
1.982.50Atas | 1.822.50Bawah | 14 |
Mei 15 08:45 LD Alajuelense -vs- Puntarenas FC | ||
1.662.25Atas | 2.162.25Bawah | 14 |
Mei 15 10:45 CS Herediano -vs- Deportivo Saprissa | ||
1.762.00Atas | 2.042.00Bawah | 14 |
Mei 15 10:45 CS Herediano -vs- Deportivo Saprissa | ||
2.082.25Atas | 1.722.25Bawah | 14 |
Mei 15 04:30 Vargas Torres -vs- Cumbaya FC | ||
---|---|---|
1.801.75Atas | 2.001.75Bawah | 14 |
Mei 15 04:30 Vargas Torres -vs- Cumbaya FC | ||
2.072.00Atas | 1.732.00Bawah | 14 |
Mei 15 08:00 CA Vinotinto Quito -vs- Imbabura SC | ||
1.812.00Atas | 1.992.00Bawah | 14 |
Mei 15 08:00 CA Vinotinto Quito -vs- Imbabura SC | ||
2.122.25Atas | 1.692.25Bawah | 14 |
Mei 15 06:00 Atletico Tucuman (R) -vs- CA Independiente (R) | ||
---|---|---|
1.932.25Atas | 1.852.25Bawah | 12 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
---|---|---|
1.911.25Atas | 1.971.25Bawah | 22 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
2.351.50Atas | 1.621.50Bawah | 22 |
Mei 15 03:30 Real Madrid -vs- Mallorca | ||
1.551.00Atas | 2.491.00Bawah | 22 |
Mei 15 03:00 AC Milan (n) -vs- Bologna | ||
---|---|---|
2.161.00Atas | 1.741.00Bawah | 22 |
Mei 15 03:00 AC Milan (n) -vs- Bologna | ||
1.670.75Atas | 2.260.75Bawah | 22 |
Mei 15 03:00 AC Milan (n) -vs- Bologna | ||
2.691.25Atas | 1.471.25Bawah | 22 |
Mei 15 02:30 Grasshopper -vs- Yverdon Sport FC | ||
---|---|---|
1.991.00Atas | 1.891.00Bawah | 18 |
Mei 15 02:30 Grasshopper -vs- Yverdon Sport FC | ||
1.630.75Atas | 2.330.75Bawah | 18 |
Mei 15 02:30 Lausanne Sports -vs- Basel | ||
1.851.25Atas | 2.031.25Bawah | 14 |
Mei 15 02:30 USL Dunkerque -vs- Guingamp | ||
---|---|---|
2.011.00Atas | 1.851.00Bawah | 18 |
Mei 15 02:30 USL Dunkerque -vs- Guingamp | ||
1.630.75Atas | 2.290.75Bawah | 18 |
Mei 15 02:45 Dundee -vs- Ross County | ||
---|---|---|
1.751.00Atas | 2.121.00Bawah | 14 |
Mei 15 02:45 Heart of Midlothian -vs- Saint Johnstone | ||
1.881.00Atas | 1.981.00Bawah | 14 |
