Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 22 03:00 | 2.26Manchester United (n) | 3.28Seri | 3.18Tottenham Hotspur | 22 |
Mei 21 23:00 | 2.30Ilves Tampere | 3.44Seri | 2.98KuPS | 18 |
Mei 22 02:00 | 2.25Metz | 3.28Seri | 3.21Reims | 22 |
Mei 22 01:00 | 2.38Lillestrom | 3.15Seri | 2.60Fredrikstad | 14 | |
Mei 22 01:00 | 1.34Molde | 4.55Seri | 6.20Kristiansund | 14 |
Mei 22 02:30 | 2.94Juve Stabia | 2.97Seri | 2.47Cremonese | 18 | |
Mei 22 02:30 | 3.23Catanzaro | 2.94Seri | 2.31Spezia | 18 |
Mei 22 01:00 | 2.17Utsiktens BK | 3.40Seri | 3.06Orebro | 18 | |
Mei 22 01:00 | 2.20Orgryte | 3.43Seri | 2.98Sandvikens IF | 18 | |
Mei 22 01:00 | 1.90Vasteras SK | 3.43Seri | 3.80Ostersunds FK | 18 | |
Mei 22 01:00 | 2.47Falkenbergs | 3.11Seri | 2.81Trelleborgs FF | 18 |
Mei 22 00:45 | 2.25Dordrecht | 3.06Seri | 3.03Willem II | 14 |
Mei 21 23:30 | 2.12JIPPO Joensuu | 3.26Seri | 3.09Klubi 04 Helsinki | 14 | |
Mei 21 23:30 | 3.73Seinajoen JK Akatemia | 3.87Seri | 1.74Ekenas IF | 14 | |
Mei 21 23:30 | 1.64PK-35 Helsinki | 3.77Seri | 4.37JaPS | 14 | |
Mei 21 23:30 | 2.15KaPa Helsinki (n) | 3.36Seri | 2.94Salon Palloilijat | 14 | |
Mei 21 23:30 | 2.11TPS Turku | 3.25Seri | 3.13Lahti | 14 |
Mei 21 20:30 | 1.63Buriram United | 3.81Seri | 4.04Cong An Ha Noi | 14 |
Mei 21 23:59 | 2.63Al Shabab Manama | 3.09Seri | 2.40Al Ahli Manama | 14 | |
Mei 21 23:59 | 1.73Muharraq Club | 3.51Seri | 3.88East Riffa | 14 |
Mei 21 23:00 | 2.26FC Gagra Tbilisi (n) | 2.99Seri | 2.90FC Gareji Sagarejo | 14 | |
Mei 21 23:59 | 2.84FC Telavi | 2.98Seri | 2.30FC Dinamo Batumi | 14 |
Mei 21 23:00 | 2.23FK Grobina | 3.28Seri | 2.71FK Tukums 2000 | 14 | |
Mei 22 01:00 | 2.36SK Super Nova | 3.08Seri | 2.67FS Jelgava | 14 |
Mei 22 02:00 | 2.06Audace Cerignola | 3.14Seri | 3.14Atalanta U23 | 12 | |
Mei 22 02:00 | 1.67Pescara | 3.41Seri | 4.32Vis Pesaro | 12 | |
Mei 22 02:00 | 1.88L.R. Vicenza | 3.17Seri | 3.66Crotone | 12 | |
Mei 22 02:00 | 1.64Ternana | 3.32Seri | 4.68Giana Erminio | 12 |
Mei 22 02:45 | 2.17Forest Green Rovers | 3.18Seri | 2.88Southend United | 12 |
Mei 22 03:00 | 1.41FAR Rabat | 3.62Seri | 6.00Renaissance Zemamra | 12 |
Mei 21 20:30 | 1.89Bunyodkor Tashkent | 3.29Seri | 3.47Lokomotiv Tashkent | 12 |
Mei 21 23:59 | 2.63AAFK Fortuna (w) | 3.20Seri | 2.18Honefoss BK (w) | 12 | |
Mei 21 23:59 | 7.60Lyn Fotball (w) | 5.10Seri | 1.21Valerenga (w) | 12 |
Mei 21 23:30 | 1.96Ferencvarosi (w) | 3.09Seri | 3.16ETO FC Gyor (w) | 12 | |
Mei 21 23:30 | 2.45MTK Budapest (w) | 2.83Seri | 2.57Puskas Akademia (w) | 12 |
Mei 22 08:10 | 2.32CA Lanus (n) | 2.68Seri | 3.14Velez Sarsfield | 14 |
Mei 22 06:00 | 1.25Fortaleza | 4.79Seri | 9.00Retro Camaragibe | 14 | |
Mei 22 06:30 | 6.30AA Aparecidense (n) | 3.68Seri | 1.44Fluminense | 14 | |
Mei 22 06:30 | 1.31Bahia | 4.31Seri | 7.90Paysandu SC | 14 | |
Mei 22 08:30 | 1.25Atletico Mineiro | 4.95Seri | 8.20Maringa FC | 14 | |
Mei 22 08:30 | 1.69Corinthians | 3.19Seri | 4.63Gremio Novorizontino | 14 |
Mei 22 10:00 | 3.21Vancouver FC | 3.25Seri | 1.99Cavalry FC | 12 |
Mei 22 03:00 | 2.85Manchester United (n) | 2.15Seri | 3.77Tottenham Hotspur | 22 |
Mei 21 23:00 | 2.66Ilves Tampere | 2.36Seri | 3.55KuPS | 18 |
Mei 22 02:00 | 2.81Metz | 2.16Seri | 3.80Reims | 22 |
Mei 22 01:00 | 2.94Lillestrom | 2.12Seri | 3.22Fredrikstad | 14 | |
Mei 22 01:00 | 1.85Molde | 2.55Seri | 5.30Kristiansund | 14 |
Mei 22 02:30 | 3.56Juve Stabia | 2.00Seri | 2.93Cremonese | 18 | |
Mei 22 02:30 | 3.84Catanzaro | 1.99Seri | 2.78Spezia | 18 |
Mei 22 01:00 | 2.51Utsiktens BK | 2.28Seri | 3.49Orebro | 18 | |
Mei 22 01:00 | 2.60Orgryte | 2.31Seri | 3.27Sandvikens IF | 18 | |
Mei 22 01:00 | 2.40Vasteras SK | 2.18Seri | 4.05Ostersunds FK | 18 | |
Mei 22 01:00 | 2.93Falkenbergs | 2.04Seri | 3.45Trelleborgs FF | 18 |
Mei 22 00:45 | 2.68Dordrecht | 2.09Seri | 3.69Willem II | 14 |
Mei 21 23:30 | 2.55JIPPO Joensuu | 2.24Seri | 3.54Klubi 04 Helsinki | 14 | |
Mei 21 23:30 | 3.77Seinajoen JK Akatemia | 2.48Seri | 2.20Ekenas IF | 14 | |
Mei 21 23:30 | 2.13PK-35 Helsinki | 2.35Seri | 4.37JaPS | 14 | |
Mei 21 23:30 | 2.61KaPa Helsinki (n) | 2.33Seri | 3.24Salon Palloilijat | 14 | |
Mei 21 23:30 | 2.58TPS Turku | 2.25Seri | 3.45Lahti | 14 |
Mei 22 01:00 | 3.40Petrojet | 2.19Seri | 2.69Ceramica Cleopatra FC | 6 | |
Mei 22 01:00 | 5.10Haras El Hodood | 1.73Seri | 2.86ENPPI | 6 |
Mei 21 20:30 | 2.07Buriram United | 2.40Seri | 4.48Cong An Ha Noi | 14 |
Mei 21 23:59 | 3.16Al Shabab Manama | 2.09Seri | 3.05Al Ahli Manama | 14 | |
Mei 21 23:59 | 2.26Muharraq Club | 2.34Seri | 3.97East Riffa | 14 |
Mei 21 23:00 | 2.92FC Gagra Tbilisi (n) | 2.00Seri | 3.58FC Gareji Sagarejo | 14 | |
Mei 21 23:59 | 3.54FC Telavi | 2.00Seri | 2.95FC Dinamo Batumi | 14 |
Mei 21 23:00 | 2.71FK Grobina | 2.26Seri | 3.23FK Tukums 2000 | 14 | |
Mei 22 01:00 | 2.88SK Super Nova | 2.11Seri | 3.33FS Jelgava | 14 |
Mei 22 02:00 | 2.60Audace Cerignola | 2.11Seri | 3.78Atalanta U23 | 12 | |
Mei 22 02:00 | 2.33Pescara | 2.13Seri | 4.49Vis Pesaro | 12 | |
Mei 22 02:00 | 2.44L.R. Vicenza | 2.08Seri | 4.32Crotone | 12 | |
Mei 22 02:00 | 2.29Ternana | 2.06Seri | 4.97Giana Erminio | 12 |
Mei 22 02:45 | 2.83Forest Green Rovers | 2.16Seri | 3.26Southend United | 12 |
Mei 22 03:00 | 2.00FAR Rabat | 2.10Seri | 5.70Renaissance Zemamra | 12 |
Mei 21 20:30 | 2.40Bunyodkor Tashkent | 2.21Seri | 3.97Lokomotiv Tashkent | 12 |
Mei 21 23:59 | 3.04AAFK Fortuna (w) | 2.25Seri | 2.64Honefoss BK (w) | 12 | |
Mei 21 23:59 | 7.00Lyn Fotball (w) | 2.72Seri | 1.56Valerenga (w) | 12 |
Mei 21 23:30 | 2.47Ferencvarosi (w) | 2.16Seri | 3.52ETO FC Gyor (w) | 12 | |
Mei 21 23:30 | 3.15MTK Budapest (w) | 1.92Seri | 3.20Puskas Akademia (w) | 12 |
Mei 22 08:10 | 3.21CA Lanus (n) | 1.76Seri | 4.11Velez Sarsfield | 14 |
Mei 22 06:00 | 1.73Fortaleza | 2.40Seri | 7.90Retro Camaragibe | 14 | |
Mei 22 06:30 | 6.20AA Aparecidense (n) | 2.14Seri | 2.03Fluminense | 14 | |
Mei 22 06:30 | 1.94Bahia | 2.25Seri | 6.10Paysandu SC | 14 | |
Mei 22 08:30 | 1.65Atletico Mineiro | 2.54Seri | 8.20Maringa FC | 14 | |
Mei 22 08:30 | 2.33Corinthians | 2.00Seri | 5.20Gremio Novorizontino | 14 |
Mei 22 10:00 | 3.58Vancouver FC | 2.17Seri | 2.62Cavalry FC | 12 |
Mei 21 23:00 | 1.96-0.25Ilves Tampere | 1.94+0.25KuPS | 18 | |
Mei 21 23:00 | 2.29-0.50Ilves Tampere | 1.67+0.50KuPS | 18 | |
Mei 21 23:00 | 1.630.00Ilves Tampere | 2.360.00KuPS | 18 |
Mei 22 02:00 | 1.91-0.25Metz | 1.99+0.25Reims | 22 | |
Mei 22 02:00 | 2.23-0.50Metz | 1.71+0.50Reims | 22 | |
Mei 22 02:00 | 1.550.00Metz | 2.530.00Reims | 22 | |
Mei 22 02:00 | 2.56-0.75Metz | 1.54+0.75Reims | 22 |
Mei 22 01:00 | 1.820.00Lillestrom | 2.000.00Fredrikstad | 14 | |
Mei 22 01:00 | 2.11-0.25Lillestrom | 1.72+0.25Fredrikstad | 14 | |
Mei 22 01:00 | 1.82-1.25Molde | 2.00+1.25Kristiansund | 14 | |
Mei 22 01:00 | 2.05-1.50Molde | 1.77+1.50Kristiansund | 14 |
Mei 22 02:30 | 1.81+0.25Juve Stabia | 2.09-0.25Cremonese | 18 | |
Mei 22 02:30 | 2.250.00Juve Stabia | 1.700.00Cremonese | 18 | |
Mei 22 02:30 | 1.59+0.50Juve Stabia | 2.44-0.50Cremonese | 18 | |
Mei 22 02:30 | 1.97+0.25Catanzaro | 1.93-0.25Spezia | 18 | |
Mei 22 02:30 | 1.67+0.50Catanzaro | 2.29-0.50Spezia | 18 | |
Mei 22 02:30 | 2.420.00Catanzaro | 1.600.00Spezia | 18 |
Mei 22 01:00 | 1.90-0.25Utsiktens BK | 2.00+0.25Orebro | 18 | |
Mei 22 01:00 | 2.16-0.50Utsiktens BK | 1.76+0.50Orebro | 18 | |
Mei 22 01:00 | 1.590.00Utsiktens BK | 2.440.00Orebro | 18 | |
Mei 22 01:00 | 1.90-0.25Orgryte | 2.00+0.25Sandvikens IF | 18 | |
Mei 22 01:00 | 2.19-0.50Orgryte | 1.74+0.50Sandvikens IF | 18 | |
Mei 22 01:00 | 1.640.00Orgryte | 2.350.00Sandvikens IF | 18 | |
Mei 22 01:00 | 1.89-0.50Vasteras SK | 2.01+0.50Ostersunds FK | 18 | |
Mei 22 01:00 | 2.19-0.75Vasteras SK | 1.74+0.75Ostersunds FK | 18 | |
Mei 22 01:00 | 1.63-0.25Vasteras SK | 2.36+0.25Ostersunds FK | 18 | |
Mei 22 01:00 | 2.03-0.25Falkenbergs | 1.87+0.25Trelleborgs FF | 18 | |
Mei 22 01:00 | 1.760.00Falkenbergs | 2.160.00Trelleborgs FF | 18 | |
Mei 22 01:00 | 2.44-0.50Falkenbergs | 1.59+0.50Trelleborgs FF | 18 |
Mei 22 00:45 | 1.94-0.25Dordrecht | 1.94+0.25Willem II | 14 | |
Mei 22 00:45 | 2.23-0.50Dordrecht | 1.69+0.50Willem II | 14 |
Mei 22 01:00 | 1.69+0.50Petrojet | 2.14-0.50Ceramica Cleopatra FC | 6 | |
Mei 22 01:00 | 1.71+0.50Haras El Hodood | 2.12-0.50ENPPI | 6 |
Mei 21 20:30 | 1.78-0.75Buriram United | 2.04+0.75Cong An Ha Noi | 14 | |
Mei 21 20:30 | 2.14-1.00Buriram United | 1.69+1.00Cong An Ha Noi | 14 |
Mei 21 23:00 | 2.03-0.25FK Grobina | 1.79+0.25FK Tukums 2000 | 14 | |
Mei 21 23:00 | 1.730.00FK Grobina | 2.090.00FK Tukums 2000 | 14 | |
Mei 22 01:00 | 1.790.00SK Super Nova | 2.030.00FS Jelgava | 14 | |
Mei 22 01:00 | 2.09-0.25SK Super Nova | 1.73+0.25FS Jelgava | 14 |
Mei 22 02:00 | 1.85-0.25Audace Cerignola | 1.97+0.25Atalanta U23 | 12 | |
Mei 22 02:00 | 1.95-0.75Pescara | 1.87+0.75Vis Pesaro | 12 | |
Mei 22 02:00 | 1.87-0.50L.R. Vicenza | 1.95+0.50Crotone | 12 | |
Mei 22 02:00 | 1.92-0.75Ternana | 1.90+0.75Giana Erminio | 12 |
Mei 22 02:45 | 1.660.00Forest Green Rovers | 2.190.00Southend United | 12 |
Mei 22 03:00 | 1.79-1.00FAR Rabat | 1.99+1.00Renaissance Zemamra | 12 |
Mei 21 20:30 | 1.88-0.50Bunyodkor Tashkent | 1.94+0.50Lokomotiv Tashkent | 12 |
Mei 21 23:59 | 1.79+0.25AAFK Fortuna (w) | 1.99-0.25Honefoss BK (w) | 12 | |
Mei 21 23:59 | 1.91+1.75Lyn Fotball (w) | 1.87-1.75Valerenga (w) | 12 |
Mei 21 23:30 | 1.95-0.50Ferencvarosi (w) | 1.83+0.50ETO FC Gyor (w) | 12 | |
Mei 21 23:30 | 1.840.00MTK Budapest (w) | 1.940.00Puskas Akademia (w) | 12 |
Mei 22 08:10 | 2.03-0.25CA Lanus (n) | 1.79+0.25Velez Sarsfield | 14 | |
Mei 22 08:10 | 1.630.00CA Lanus (n) | 2.230.00Velez Sarsfield | 14 |
Mei 22 10:00 | 2.03+0.25Vancouver FC | 1.79-0.25Cavalry FC | 12 |
Mei 21 23:00 | 2.23-0.25Ilves Tampere | 1.69+0.25KuPS | 18 | |
Mei 21 23:00 | 1.670.00Ilves Tampere | 2.260.00KuPS | 18 |
Mei 22 02:00 | 2.23-0.25Metz | 1.69+0.25Reims | 22 | |
Mei 22 02:00 | 1.620.00Metz | 2.350.00Reims | 22 | |
Mei 22 02:00 | 2.78-0.50Metz | 1.44+0.50Reims | 22 |
Mei 22 01:00 | 1.810.00Lillestrom | 2.010.00Fredrikstad | 14 | |
Mei 22 01:00 | 1.84-0.50Molde | 1.98+0.50Kristiansund | 14 |
Mei 22 02:30 | 2.140.00Juve Stabia | 1.730.00Cremonese | 18 | |
Mei 22 02:30 | 1.54+0.25Juve Stabia | 2.47-0.25Cremonese | 18 | |
Mei 22 02:30 | 1.64+0.25Catanzaro | 2.28-0.25Spezia | 18 | |
Mei 22 02:30 | 2.310.00Catanzaro | 1.620.00Spezia | 18 |
Mei 22 01:00 | 2.17-0.25Utsiktens BK | 1.71+0.25Orebro | 18 | |
Mei 22 01:00 | 1.620.00Utsiktens BK | 2.310.00Orebro | 18 | |
Mei 22 01:00 | 1.700.00Orgryte | 2.190.00Sandvikens IF | 18 | |
Mei 22 01:00 | 2.23-0.25Orgryte | 1.67+0.25Sandvikens IF | 18 | |
Mei 22 01:00 | 2.00-0.25Vasteras SK | 1.86+0.25Ostersunds FK | 18 | |
Mei 22 01:00 | 2.38-0.50Vasteras SK | 1.58+0.50Ostersunds FK | 18 | |
Mei 22 01:00 | 1.760.00Falkenbergs | 2.110.00Trelleborgs FF | 18 | |
Mei 22 01:00 | 2.40-0.25Falkenbergs | 1.57+0.25Trelleborgs FF | 18 |
Mei 22 00:45 | 2.23-0.25Dordrecht | 1.67+0.25Willem II | 14 |
Mei 22 01:00 | 2.170.00Petrojet | 1.670.00Ceramica Cleopatra FC | 6 | |
Mei 22 01:00 | 1.63+0.25Haras El Hodood | 2.23-0.25ENPPI | 6 |
Mei 21 20:30 | 1.75-0.25Buriram United | 2.07+0.25Cong An Ha Noi | 14 |
Mei 21 23:59 | 1.970.00Al Shabab Manama | 1.890.00Al Ahli Manama | 14 | |
Mei 21 23:59 | 1.94-0.25Muharraq Club | 1.92+0.25East Riffa | 14 |
Mei 21 23:00 | 1.700.00FC Gagra Tbilisi (n) | 2.130.00FC Gareji Sagarejo | 14 | |
Mei 21 23:59 | 2.110.00FC Telavi | 1.720.00FC Dinamo Batumi | 14 |
Mei 21 23:00 | 1.730.00FK Grobina | 2.090.00FK Tukums 2000 | 14 | |
Mei 22 01:00 | 1.760.00SK Super Nova | 2.060.00FS Jelgava | 14 |
Mei 22 02:00 | 2.14-0.25Audace Cerignola | 1.69+0.25Atalanta U23 | 12 | |
Mei 22 02:00 | 1.93-0.25Pescara | 1.89+0.25Vis Pesaro | 12 | |
Mei 22 02:00 | 2.01-0.25L.R. Vicenza | 1.81+0.25Crotone | 12 | |
Mei 22 02:00 | 1.88-0.25Ternana | 1.94+0.25Giana Erminio | 12 |
Mei 22 02:45 | 1.760.00Forest Green Rovers | 2.060.00Southend United | 12 |
Mei 22 03:00 | 1.99-0.50FAR Rabat | 1.79+0.50Renaissance Zemamra | 12 |
Mei 21 20:30 | 2.01-0.25Bunyodkor Tashkent | 1.81+0.25Lokomotiv Tashkent | 12 |
Mei 21 23:59 | 2.040.00AAFK Fortuna (w) | 1.740.00Honefoss BK (w) | 12 | |
Mei 21 23:59 | 1.94+0.75Lyn Fotball (w) | 1.84-0.75Valerenga (w) | 12 |
Mei 21 23:30 | 2.09-0.25Ferencvarosi (w) | 1.69+0.25ETO FC Gyor (w) | 12 | |
Mei 21 23:30 | 1.870.00MTK Budapest (w) | 1.910.00Puskas Akademia (w) | 12 |
Mei 22 08:10 | 1.660.00CA Lanus (n) | 2.190.00Velez Sarsfield | 14 |
Mei 22 10:00 | 1.67+0.25Vancouver FC | 2.17-0.25Cavalry FC | 12 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
---|---|---|
2.042.50Atas | 1.842.50Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
1.752.25Atas | 2.142.25Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
2.262.75Atas | 1.672.75Bawah | 22 |
Mei 22 03:00 Manchester United (n) -vs- Tottenham Hotspur | ||
1.492.00Atas | 2.632.00Bawah | 22 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
---|---|---|
1.902.75Atas | 1.982.75Bawah | 18 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
2.173.00Atas | 1.733.00Bawah | 18 |
Mei 21 23:00 Ilves Tampere -vs- KuPS | ||
1.702.50Atas | 2.212.50Bawah | 18 |
Mei 22 02:00 Metz -vs- Reims | ||
---|---|---|
2.052.50Atas | 1.832.50Bawah | 22 |
Mei 22 02:00 Metz -vs- Reims | ||
1.742.25Atas | 2.162.25Bawah | 22 |
Mei 22 02:00 Metz -vs- Reims | ||
2.332.75Atas | 1.632.75Bawah | 22 |
Mei 22 02:00 Metz -vs- Reims | ||
1.472.00Atas | 2.692.00Bawah | 22 |
Mei 22 01:00 Lillestrom -vs- Fredrikstad | ||
---|---|---|
1.872.50Atas | 1.932.50Bawah | 14 |
Mei 22 01:00 Lillestrom -vs- Fredrikstad | ||
2.072.75Atas | 1.732.75Bawah | 14 |
Mei 22 01:00 Molde -vs- Kristiansund | ||
2.013.25Atas | 1.793.25Bawah | 14 |
Mei 22 01:00 Molde -vs- Kristiansund | ||
1.763.00Atas | 2.043.00Bawah | 14 |
Mei 22 02:30 Juve Stabia -vs- Cremonese | ||
---|---|---|
2.022.25Atas | 1.862.25Bawah | 18 |
Mei 22 02:30 Juve Stabia -vs- Cremonese | ||
2.282.50Atas | 1.662.50Bawah | 18 |
Mei 22 02:30 Juve Stabia -vs- Cremonese | ||
1.672.00Atas | 2.262.00Bawah | 18 |
Mei 22 02:30 Catanzaro -vs- Spezia | ||
2.052.25Atas | 1.832.25Bawah | 18 |
Mei 22 02:30 Catanzaro -vs- Spezia | ||
1.692.00Atas | 2.232.00Bawah | 18 |
Mei 22 02:30 Catanzaro -vs- Spezia | ||
2.332.50Atas | 1.632.50Bawah | 18 |
Mei 22 01:00 Utsiktens BK -vs- Orebro | ||
---|---|---|
1.912.75Atas | 1.972.75Bawah | 18 |
Mei 22 01:00 Utsiktens BK -vs- Orebro | ||
1.722.50Atas | 2.192.50Bawah | 18 |
Mei 22 01:00 Utsiktens BK -vs- Orebro | ||
2.213.00Atas | 1.703.00Bawah | 18 |
Mei 22 01:00 Orgryte -vs- Sandvikens IF | ||
1.842.75Atas | 2.042.75Bawah | 18 |
Mei 22 01:00 Orgryte -vs- Sandvikens IF | ||
2.053.00Atas | 1.833.00Bawah | 18 |
Mei 22 01:00 Orgryte -vs- Sandvikens IF | ||
2.283.25Atas | 1.663.25Bawah | 18 |
Mei 22 01:00 Vasteras SK -vs- Ostersunds FK | ||
1.892.50Atas | 1.992.50Bawah | 18 |
Mei 22 01:00 Vasteras SK -vs- Ostersunds FK | ||
2.112.75Atas | 1.782.75Bawah | 18 |
Mei 22 01:00 Vasteras SK -vs- Ostersunds FK | ||
1.642.25Atas | 2.312.25Bawah | 18 |
Mei 22 01:00 Falkenbergs -vs- Trelleborgs FF | ||
2.082.50Atas | 1.802.50Bawah | 18 |
Mei 22 01:00 Falkenbergs -vs- Trelleborgs FF | ||
1.792.25Atas | 2.092.25Bawah | 18 |
Mei 22 01:00 Falkenbergs -vs- Trelleborgs FF | ||
2.422.75Atas | 1.582.75Bawah | 18 |
Mei 22 00:45 Dordrecht -vs- Willem II | ||
---|---|---|
1.922.25Atas | 1.942.25Bawah | 14 |
Mei 22 00:45 Dordrecht -vs- Willem II | ||
2.132.50Atas | 1.742.50Bawah | 14 |
Mei 21 23:30 JIPPO Joensuu -vs- Klubi 04 Helsinki | ||
---|---|---|
1.992.75Atas | 1.872.75Bawah | 14 |
Mei 21 23:30 JIPPO Joensuu -vs- Klubi 04 Helsinki | ||
1.772.50Atas | 2.092.50Bawah | 14 |
Mei 21 23:30 Seinajoen JK Akatemia -vs- Ekenas IF | ||
1.923.25Atas | 1.943.25Bawah | 14 |
Mei 21 23:30 Seinajoen JK Akatemia -vs- Ekenas IF | ||
1.673.00Atas | 2.233.00Bawah | 14 |
Mei 21 23:30 PK-35 Helsinki -vs- JaPS | ||
1.872.75Atas | 1.992.75Bawah | 14 |
Mei 21 23:30 PK-35 Helsinki -vs- JaPS | ||
2.123.00Atas | 1.753.00Bawah | 14 |
Mei 21 23:30 KaPa Helsinki (n) -vs- Salon Palloilijat | ||
1.822.75Atas | 2.042.75Bawah | 14 |
Mei 21 23:30 KaPa Helsinki (n) -vs- Salon Palloilijat | ||
2.053.00Atas | 1.813.00Bawah | 14 |
Mei 21 23:30 TPS Turku -vs- Lahti | ||
1.952.75Atas | 1.912.75Bawah | 14 |
Mei 21 23:30 TPS Turku -vs- Lahti | ||
1.742.50Atas | 2.132.50Bawah | 14 |
Mei 22 01:00 Petrojet -vs- Ceramica Cleopatra FC | ||
---|---|---|
1.942.75Atas | 1.862.75Bawah | 6 |
Mei 22 01:00 Haras El Hodood -vs- ENPPI | ||
1.641.50Atas | 2.191.50Bawah | 6 |
Mei 21 20:30 Buriram United -vs- Cong An Ha Noi | ||
---|---|---|
1.813.00Atas | 1.993.00Bawah | 14 |
Mei 21 20:30 Buriram United -vs- Cong An Ha Noi | ||
2.093.25Atas | 1.713.25Bawah | 14 |
Mei 21 23:59 Al Shabab Manama -vs- Al Ahli Manama | ||
---|---|---|
2.002.50Atas | 1.842.50Bawah | 14 |
Mei 21 23:59 Al Shabab Manama -vs- Al Ahli Manama | ||
1.742.25Atas | 2.112.25Bawah | 14 |
Mei 21 23:59 Muharraq Club -vs- East Riffa | ||
1.812.75Atas | 2.032.75Bawah | 14 |
Mei 21 23:59 Muharraq Club -vs- East Riffa | ||
2.133.00Atas | 1.723.00Bawah | 14 |
Mei 21 23:00 FC Gagra Tbilisi (n) -vs- FC Gareji Sagarejo | ||
---|---|---|
2.002.25Atas | 1.802.25Bawah | 14 |
Mei 21 23:00 FC Gagra Tbilisi (n) -vs- FC Gareji Sagarejo | ||
1.672.00Atas | 2.142.00Bawah | 14 |
Mei 21 23:59 FC Telavi -vs- FC Dinamo Batumi | ||
2.002.25Atas | 1.802.25Bawah | 14 |
Mei 21 23:59 FC Telavi -vs- FC Dinamo Batumi | ||
1.682.00Atas | 2.132.00Bawah | 14 |
Mei 21 23:00 FK Grobina -vs- FK Tukums 2000 | ||
---|---|---|
1.862.75Atas | 1.942.75Bawah | 14 |
Mei 21 23:00 FK Grobina -vs- FK Tukums 2000 | ||
2.123.00Atas | 1.693.00Bawah | 14 |
Mei 22 01:00 SK Super Nova -vs- FS Jelgava | ||
1.992.50Atas | 1.812.50Bawah | 14 |
Mei 22 01:00 SK Super Nova -vs- FS Jelgava | ||
1.742.25Atas | 2.062.25Bawah | 14 |
Mei 22 02:00 Audace Cerignola -vs- Atalanta U23 | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 12 |
Mei 22 02:00 Pescara -vs- Vis Pesaro | ||
1.982.50Atas | 1.822.50Bawah | 12 |
Mei 22 02:00 L.R. Vicenza -vs- Crotone | ||
1.782.25Atas | 2.022.25Bawah | 12 |
Mei 22 02:00 Ternana -vs- Giana Erminio | ||
1.972.25Atas | 1.832.25Bawah | 12 |
Mei 22 02:45 Forest Green Rovers -vs- Southend United | ||
---|---|---|
1.862.50Atas | 1.942.50Bawah | 12 |
Mei 22 03:00 FAR Rabat -vs- Renaissance Zemamra | ||
---|---|---|
1.872.25Atas | 1.912.25Bawah | 12 |
Mei 21 20:30 Bunyodkor Tashkent -vs- Lokomotiv Tashkent | ||
---|---|---|
1.962.75Atas | 1.842.75Bawah | 12 |
Mei 21 23:59 AAFK Fortuna (w) -vs- Honefoss BK (w) | ||
---|---|---|
1.812.75Atas | 1.972.75Bawah | 12 |
Mei 21 23:59 Lyn Fotball (w) -vs- Valerenga (w) | ||
2.013.25Atas | 1.773.25Bawah | 12 |
Mei 21 23:30 Ferencvarosi (w) -vs- ETO FC Gyor (w) | ||
---|---|---|
1.792.50Atas | 1.992.50Bawah | 12 |
Mei 21 23:30 MTK Budapest (w) -vs- Puskas Akademia (w) | ||
1.792.00Atas | 1.992.00Bawah | 12 |
Mei 22 07:30 D.C. United -vs- Charlotte FC | ||
---|---|---|
1.872.50Atas | 1.992.50Bawah | 14 |
Mei 22 07:30 D.C. United -vs- Charlotte FC | ||
2.132.75Atas | 1.742.75Bawah | 14 |
Mei 22 07:30 Minnesota United -vs- St. Louis City SC | ||
1.982.75Atas | 1.882.75Bawah | 14 |
Mei 22 07:30 Minnesota United -vs- St. Louis City SC | ||
1.772.50Atas | 2.092.50Bawah | 14 |
Mei 22 07:30 New York Red Bulls -vs- FC Dallas | ||
2.032.50Atas | 1.832.50Bawah | 14 |
Mei 22 07:30 New York Red Bulls -vs- FC Dallas | ||
1.752.25Atas | 2.122.25Bawah | 14 |
Mei 22 07:30 Orlando City -vs- Nashville SC | ||
1.982.50Atas | 1.882.50Bawah | 14 |
Mei 22 07:30 Orlando City -vs- Nashville SC | ||
1.722.25Atas | 2.162.25Bawah | 14 |
Mei 22 07:30 Philadelphia Union -vs- Pittsburgh Riverhounds SC | ||
1.822.50Atas | 2.042.50Bawah | 14 |
Mei 22 07:30 Philadelphia Union -vs- Pittsburgh Riverhounds SC | ||
2.072.75Atas | 1.792.75Bawah | 14 |
Mei 22 09:00 Austin FC -vs- Houston Dynamo | ||
1.892.25Atas | 1.972.25Bawah | 10 |
Mei 22 09:00 Austin FC -vs- Houston Dynamo | ||
